- Home
- Odessa
- Statistics
- Housing
- Homes
Housing
Statistics · City
estimate
Homes in Odessa
2013 – 2024 · 12 data points
265 of 391 · Towns of Florida
Updated Oct 23, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
2,985
−1.9%
since 2023 ± 306 · margin of error
Towns of Florida · 2024
265 of 391
Place 1 is the highest value.
since 2014
+3.7%
+0.3% a year on average
share of Pasco County
1.10%
Pasco County: 271,844 · 2024
Homes, 2013 – 2024 number
+3.7% since 2014
0
1,000
2,000
3,000
4,000
2013
2016
2018
2020
2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Homes · number
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Odessa · 2013 – 2024
Latest value
2,985 · 2024
First value
2,889 · 2013
Highest
3,314 · 2018
Lowest
2,783 · 2021
Average change
+0.3% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Odessa | ± | Change | Pasco County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | 2,985 | 306 | −1.9% | 272K | 10M | 144M |
| 2023estimate | 3,044 | 292 | +8.8% | 265K | 10M | 142M |
| 2022estimate | 2,798 | 274 | +0.5% | 259K | 9.9M | 141M |
| 2021estimate | 2,783 | 253 | −2.2% | 254K | 9.8M | 140M |
| 2020estimate | 2,846 | 236 | −7.4% | 247K | 9.6M | — |
| 2019estimate | 3,073 | 154 | −7.3% | 243K | 9.4M | — |
| 2018estimate | 3,314 | 168 | +4.7% | 240K | 9.3M | — |
| 2017estimate | 3,165 | 127 | +5.6% | 237K | 9.3M | — |
| 2016estimate | 2,998 | 100 | +6.2% | 233K | 9.2M | — |
| 2015estimate | 2,822 | 170 | −2.0% | 232K | 9.1M | — |
| 2014estimate | 2,879 | 155 | −0.3% | 231K | 9.1M | — |
| 2013estimate | 2,889 | 152 | 229K | 9M | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2024 · Place 1 is the highest value.
| # | Territory | Homes | |
|---|---|---|---|
| 327 | Alva | 1,314 | |
| 316 | Anna Maria | 1,503 | |
| 309 | Apalachicola | 1,691 | |
| 113 | Apollo Beach | 12,819 | |
| 190 | Atlantic Beach | 6,557 | |
| 331 | Atlantis | 1,222 | |
| 263 | Ave Maria | 3,116 | |
| 57 | Aventura | 26,365 | |
| 304 | Bagdad | 1,801 | |
| 247 | Bal Harbour | 3,741 | |
| 364 | Baldwin | 641 | |
| 272 | Bay Harbor Islands | 2,581 | |
| 311 | Bay Pines | 1,643 | |
| 107 | Bayonet Point | 13,515 | |
| 139 | Bayshore Gardens | 10,063 | |
| 384 | Bell | 230 | |
| 195 | Belle Glade | 6,340 | |
| 279 | Belleair | 2,286 | |
| 336 | Belleair Beach | 1,136 | |
| 319 | Belleair Bluffs | 1,426 | |
| 120 | Bellview | 11,647 | |
| 216 | Beverly Hills | 5,192 | |
| 267 | Big Pine Key | 2,884 | |
| 341 | Biscayne Park | 1,080 | |
| 157 | Bloomingdale | 8,622 | |
| … | |||
| 342 | Oak Hill | 1,019 | |
| 76 | Oakland Park | 19,114 | |
| 313 | Ocean Ridge | 1,601 | |
| 265 | Odessa | 2,985 | |
| 162 | Ojus | 8,389 | |
| 198 | Oldsmar | 6,246 | |
| 240 | Olympia Heights | 4,184 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2024
What it means
The number of homes (dwellings), occupied or not.
How it is calculated
All dwellings counted in the census, survey or housing register.