- Home
- Odessa
- Statistics
- Economy & jobs
- Median household income
Economy & jobs
Statistics · City
estimate
Median household income in Odessa
2013 – 2024 · 12 data points
46 of 386 · Towns of Florida
Updated Nov 8, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$117,806
+0.8%
since 2023 ± $12,248 · margin of error
Towns of Florida · 2024
46 of 386
Place 1 is the highest value.
since 2014
+92%
+5.5% a year on average
vs Pasco County
+67%
Pasco County: $70,492 · 2024
Median household income, 2013 – 2024 US Dollar · Odessa · Pasco County · Florida · United States
+92% since 2014
$25,000
$50,000
$75,000
$100K
$125K
$150K
2013
2016
2018
2020
2024
Odessa
Pasco County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Median household income · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Odessa · 2013 – 2024
Latest value
$117,806 · 2024
First value
$65,510 · 2013
Highest
$117,806 · 2024
Lowest
$55,368 · 2015
Average change
+5.5% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Odessa | ± | Change | Pasco County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $117,806 | $12,248 | +0.8% | $70,492 | $74,568 | $80,734 |
| 2023estimate | $116,870 | $12,990 | +4.1% | $67,384 | $71,711 | $78,538 |
| 2022estimate | $112,258 | $11,360 | +16% | $63,187 | $67,917 | $75,149 |
| 2021estimate | $96,444 | $13,302 | +3.3% | $58,084 | $61,777 | $69,021 |
| 2020estimate | $93,352 | $12,820 | +10% | $53,431 | $57,703 | — |
| 2019estimate | $84,583 | $18,007 | +1.5% | $52,828 | $55,660 | — |
| 2018estimate | $83,326 | $13,844 | +22% | $50,417 | $53,267 | — |
| 2017estimate | $68,509 | $14,577 | +2.6% | $48,289 | $50,883 | — |
| 2016estimate | $66,769 | $11,870 | +21% | $46,010 | $48,900 | — |
| 2015estimate | $55,368 | $11,124 | −9.7% | $45,064 | $47,507 | — |
| 2014estimate | $61,284 | $8,322 | −6.5% | $44,518 | $47,212 | — |
| 2013estimate | $65,510 | $8,280 | $43,888 | $46,956 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2022 · Place 1 is the highest value.
| # | Territory | Median household income | |
|---|---|---|---|
| 129 | Alva | $81,361 | |
| 79 | Anna Maria | $93,478 | |
| 251 | Apalachicola | $61,322 | |
| 41 | Apollo Beach | $110K | |
| 68 | Atlantic Beach | $99,628 | |
| 71 | Atlantis | $96,920 | |
| 93 | Ave Maria | $89,113 | |
| 161 | Aventura | $75,211 | |
| 147 | Bagdad | $78,182 | |
| 109 | Bal Harbour | $86,172 | |
| 305 | Baldwin | $54,628 | |
| 172 | Bay Harbor Islands | $73,587 | |
| 185 | Bay Pines | $71,635 | |
| 359 | Bayonet Point | $42,932 | |
| 324 | Bayshore Gardens | $49,003 | |
| 308 | Bell | $53,750 | |
| 363 | Belle Glade | $42,314 | |
| 31 | Belleair | $115K | |
| 21 | Belleair Beach | $129K | |
| 314 | Belleair Bluffs | $51,913 | |
| 231 | Bellview | $63,596 | |
| 366 | Beverly Hills | $42,165 | |
| 165 | Big Pine Key | $74,375 | |
| 196 | Biscayne Park | $69,830 | |
| 57 | Bloomingdale | $103K | |
| … | |||
| 174 | Oak Hill | $73,350 | |
| 220 | Oakland Park | $64,989 | |
| 47 | Ocean Ridge | $108K | |
| 37 | Odessa | $112K | |
| 271 | Ojus | $58,750 | |
| 169 | Oldsmar | $73,984 | |
| 63 | Olympia Heights | $101K | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2022
What it means
The income in the middle: half the households earn more, half earn less.
How it is calculated
Median of total annual household income from the survey, in dollars of the survey's last year.
Economy & jobs
Statistics: Odessa
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$24B
2024 · Pasco County
Economic growth
5.3%
2024 · Pasco County
Inflation
2.9%
2024 · United States
Unemployment rate
4.3%
2025 · Pasco County
Unemployment rate, latest month
5.0%
Aug 2026 · Pasco County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
68.4%
2024
Labour force
300K
2025 · Pasco County
Household income per person
$64,167
2024 · Florida