- Home
- Odessa
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Odessa
2013 – 2024 · 12 data points
165 of 391 · Towns of Florida
Updated Nov 8, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$46,865
−5.8%
since 2023 ± $4,889 · margin of error
Towns of Florida · 2024
165 of 391
Place 1 is the highest value.
since 2014
+67%
+5.2% a year on average
vs Pasco County
+21%
Pasco County: $38,864 · 2024
Income per person, 2013 – 2024 US Dollar · Odessa · Pasco County · Florida · United States
+67% since 2014
$20,000
$30,000
$40,000
$50,000
$60,000
2013
2016
2018
2020
2024
Odessa
Pasco County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Odessa · 2013 – 2024
Latest value
$46,865 · 2024
First value
$26,857 · 2013
Highest
$49,737 · 2023
Lowest
$26,857 · 2013
Average change
+5.2% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Odessa | ± | Change | Pasco County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $46,865 | $4,889 | −5.8% | $38,864 | $42,609 | $44,673 |
| 2023estimate | $49,737 | $5,954 | +6.1% | $37,757 | $41,055 | $43,289 |
| 2022estimate | $46,880 | $5,910 | +12% | $35,201 | $38,850 | $41,261 |
| 2021estimate | $41,675 | $6,142 | −0.9% | $31,931 | $35,216 | $37,638 |
| 2020estimate | $42,039 | $6,838 | +0.4% | $29,498 | $32,848 | — |
| 2019estimate | $41,851 | $7,999 | −5.1% | $29,001 | $31,619 | — |
| 2018estimate | $44,106 | $8,341 | +11% | $27,786 | $30,197 | — |
| 2017estimate | $39,899 | $7,439 | +22% | $26,624 | $28,774 | — |
| 2016estimate | $32,679 | $5,563 | +19% | $25,225 | $27,598 | — |
| 2015estimate | $27,569 | $3,760 | −2.0% | $24,455 | $26,829 | — |
| 2014estimate | $28,145 | $4,002 | +4.8% | $24,076 | $26,499 | — |
| 2013estimate | $26,857 | $2,952 | $23,736 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2013 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 1 | Jupiter Island | $247K | |
| 2 | Indian River Shores | $142K | |
| 3 | Palm Beach | $126K | |
| 4 | Longboat Key | $92,609 | |
| 5 | Naples | $80,156 | |
| 6 | Highland Beach | $79,235 | |
| 7 | Key Biscayne | $78,948 | |
| 8 | Ocean Ridge | $77,615 | |
| 9 | Sanibel | $76,580 | |
| 10 | Sea Ranch Lakes | $73,982 | |
| 11 | Sewall's Point | $72,961 | |
| 12 | South Beach | $72,346 | |
| 13 | Hillsboro Beach | $71,168 | |
| 14 | Sawgrass | $70,763 | |
| 15 | Golden Beach | $67,770 | |
| 16 | Navarre Beach | $62,161 | |
| 17 | Indian Shores | $62,078 | |
| 18 | St George Island | $61,168 | |
| 19 | Belleair Beach | $59,889 | |
| 20 | Lauderdale-By-The-Sea | $57,561 | |
| 21 | Pinecrest | $57,505 | |
| 22 | Tierra Verde | $57,271 | |
| 23 | Siesta Key | $57,028 | |
| 24 | Marco Island | $56,773 | |
| 25 | Coral Gables | $55,989 | |
| … | |||
| 185 | Royal Palm Beach | $27,010 | |
| 186 | Three Lakes | $26,951 | |
| 187 | Port Orange | $26,892 | |
| 188 | Odessa | $26,857 | |
| 189 | Fort Walton Beach | $26,824 | |
| 190 | Fruitville | $26,762 | |
| 191 | Riverview | $26,683 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Statistics: Odessa
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$24B
2024 · Pasco County
Economic growth
5.3%
2024 · Pasco County
Inflation
2.9%
2024 · United States
Unemployment rate
4.3%
2025 · Pasco County
Unemployment rate, latest month
5.0%
Aug 2026 · Pasco County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
68.4%
2024
Labour force
300K
2025 · Pasco County
Household income per person
$64,167
2024 · Florida