- Home
- Statistics
- Economy & jobs
- Median household income
Economy & jobs
Statistics · City
estimate
Median household income in Ojus
2013 – 2024 · 12 data points
237 of 386 · Towns of Florida
Updated Nov 7, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$68,644
+6.1%
since 2023 ± $4,583 · margin of error
Towns of Florida · 2024
237 of 386
Place 1 is the highest value.
since 2014
+47%
+3.1% a year on average
vs Miami-Dade County
−4.3%
Miami-Dade County: $71,753 · 2024
Median household income, 2013 – 2024 US Dollar · Ojus · Miami-Dade County · Florida · United States
+47% since 2014
$20,000
$40,000
$60,000
$80,000
$100K
2013
2016
2018
2020
2024
Ojus
Miami-Dade County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Median household income · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Ojus · 2013 – 2024
Latest value
$68,644 · 2024
First value
$48,995 · 2013
Highest
$68,644 · 2024
Lowest
$43,420 · 2017
Average change
+3.1% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Ojus | ± | Change | Miami-Dade County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $68,644 | $4,583 | +6.1% | $71,753 | $74,568 | $80,734 |
| 2023estimate | $64,667 | $7,149 | +10% | $68,694 | $71,711 | $78,538 |
| 2022estimate | $58,750 | $8,161 | +16% | $64,215 | $67,917 | $75,149 |
| 2021estimate | $50,719 | $6,959 | +5.1% | $57,815 | $61,777 | $69,021 |
| 2020estimate | $48,248 | $6,368 | −3.0% | $53,975 | $57,703 | — |
| 2019estimate | $49,756 | $3,880 | −1.1% | $51,347 | $55,660 | — |
| 2018estimate | $50,301 | $4,024 | +16% | $48,982 | $53,267 | — |
| 2017estimate | $43,420 | $5,129 | −6.1% | $46,338 | $50,883 | — |
| 2016estimate | $46,259 | $4,632 | +3.5% | $44,224 | $48,900 | — |
| 2015estimate | $44,679 | $5,272 | −4.3% | $43,129 | $47,507 | — |
| 2014estimate | $46,679 | $5,795 | −4.7% | $43,099 | $47,212 | — |
| 2013estimate | $48,995 | $4,446 | $43,100 | $46,956 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2024 · Place 1 is the highest value.
| # | Territory | Median household income | |
|---|---|---|---|
| 142 | Alva | $85,919 | |
| 78 | Anna Maria | $104K | |
| 346 | Apalachicola | $51,875 | |
| 35 | Apollo Beach | $128K | |
| 45 | Atlantic Beach | $119K | |
| 48 | Atlantis | $117K | |
| 82 | Ave Maria | $103K | |
| 125 | Aventura | $89,274 | |
| 163 | Bagdad | $82,034 | |
| 168 | Bal Harbour | $80,806 | |
| 365 | Baldwin | $47,500 | |
| 123 | Bay Harbor Islands | $89,663 | |
| 243 | Bay Pines | $68,214 | |
| 377 | Bayonet Point | $42,524 | |
| 373 | Bayshore Gardens | $44,958 | |
| 258 | Bell | $65,938 | |
| 362 | Belle Glade | $48,001 | |
| 47 | Belleair | $117K | |
| 9 | Belleair Beach | $164K | |
| 309 | Belleair Bluffs | $58,953 | |
| 227 | Bellview | $69,890 | |
| 370 | Beverly Hills | $46,488 | |
| 59 | Big Pine Key | $110K | |
| 183 | Biscayne Park | $77,083 | |
| 74 | Bloomingdale | $105K | |
| … | |||
| 207 | Oakland Park | $72,708 | |
| 33 | Ocean Ridge | $129K | |
| 46 | Odessa | $118K | |
| 237 | Ojus | $68,644 | |
| 131 | Oldsmar | $88,333 | |
| 63 | Olympia Heights | $109K | |
| 383 | Opa-locka | $37,532 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2024
What it means
The income in the middle: half the households earn more, half earn less.
How it is calculated
Median of total annual household income from the survey, in dollars of the survey's last year.
Economy & jobs
Ojus in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$261B
2024 · Miami-Dade County
Economic growth
3.4%
2024 · Miami-Dade County
Inflation
2.9%
2024 · United States
Unemployment rate
2.7%
2025 · Miami-Dade County
Unemployment rate, latest month
2.7%
Aug 2026 · Miami-Dade County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
66.8%
2024
Labour force
1.4M
2025 · Miami-Dade County
Household income per person
$64,167
2024 · Florida