- Home
- Statistics
- People
- Population
Population in Ojus
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Ojus | ± | Change | Miami-Dade County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 19,198 | 1,491 | +12% | 2.8M | 23M | 340M | 8.1B |
| 2023estimate | 17,101 | 1,308 | +4.0% | 2.8M | 23M | 337M | 8.1B |
| 2022estimate | 16,450 | 1,199 | −0.5% | 2.7M | 22M | 334M | 8B |
| 2021estimate | 16,530 | 1,332 | −2.6% | 2.7M | 22M | 332M | 7.9B |
| 2020estimate | 16,972 | 1,653 | +3.4% | 2.7M | 22M | 332M | 7.9B |
| 2019estimate | 16,417 | 750 | −6.0% | 2.7M | 21M | — | 7.8B |
| 2018estimate | 17,462 | 934 | −1.5% | 2.7M | 21M | — | 7.7B |
| 2017estimate | 17,727 | 1,043 | −3.3% | 2.7M | 21M | — | 7.6B |
| 2016estimate | 18,324 | 1,072 | −3.7% | 2.7M | 21M | — | 7.5B |
| 2015estimate | 19,030 | 1,151 | +1.4% | 2.7M | 20M | — | 7.4B |
| 2014estimate | 18,761 | 1,146 | +0.4% | 2.6M | 20M | — | 7.4B |
| 2013estimate | 18,685 | 1,169 | 2.6M | 20M | — | 7.3B |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2018 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 117 | Alva | 2,724 | |
| 46 | Apollo Beach | 19,457 | |
| 112 | Bagdad | 3,474 | |
| 115 | Bay Pines | 3,202 | |
| 27 | Bayonet Point | 26,740 | |
| 45 | Bayshore Gardens | 20,293 | |
| 44 | Bellview | 21,269 | |
| 78 | Beverly Hills | 9,381 | |
| 100 | Big Pine Key | 4,887 | |
| 32 | Bloomingdale | 23,758 | |
| 128 | Bokeelia | 1,420 | |
| 2 | Brandon | 113K | |
| 50 | Brownsville | 17,155 | |
| 98 | Butler Beach | 4,904 | |
| 141 | Canal Point | 483 | |
| 145 | Captiva | 178 | |
| 20 | Carrollwood | 35,095 | |
| 144 | Chokoloskee | 268 | |
| 87 | Citrus Hills | 7,492 | |
| 28 | Citrus Park | 26,473 | |
| 84 | Citrus Springs | 8,421 | |
| 103 | Cortez | 4,436 | |
| 102 | Crawfordville | 4,467 | |
| 137 | Crystal Springs | 703 | |
| 123 | Cudjoe Key | 2,030 | |
| … | |||
| 13 | North Fort Myers | 41,690 | |
| 85 | North Weeki Wachee | 7,853 | |
| 83 | Odessa | 8,517 | |
| 49 | Ojus | 17,462 | |
| 55 | Olympia Heights | 14,536 | |
| 88 | Osprey | 7,028 | |
| 33 | Pace | 23,749 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2018
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Ojus in numbers