- Home
- Oldsmar
- Statistics
- People
- Population
Population in Oldsmar
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Oldsmar | Change | Pinellas County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 14,521 | −1.4% | 949K | 23M | 342M | 8.2B |
| 2024 | 14,725 | −1.0% | 960K | 23M | 340M | 8.1B |
| 2023 | 14,871 | −0.2% | 966K | 23M | 337M | 8.1B |
| 2022 | 14,906 | +0.1% | 964K | 22M | 334M | 8B |
| 2021 | 14,890 | −0.2% | 960K | 22M | 332M | 7.9B |
| 2020 | 14,916 | −0.1% | 960K | 22M | 332M | 7.9B |
| 2019 | 14,935 | +1.5% | 959K | 21M | — | 7.8B |
| 2018 | 14,715 | +0.9% | 958K | 21M | — | 7.7B |
| 2017 | 14,582 | +1.1% | 956K | 21M | — | 7.6B |
| 2016 | 14,418 | +1.6% | 949K | 21M | — | 7.5B |
| 2015 | 14,194 | +1.6% | 938K | 20M | — | 7.4B |
| 2014 | 13,977 | +0.8% | 929K | 20M | — | 7.4B |
| 2013 | 13,869 | +0.6% | 923K | 20M | — | 7.3B |
| 2012 | 13,793 | +0.3% | 918K | 19M | — | 7.2B |
| 2011 | 13,747 | +0.2% | 916K | 19M | — | 7.1B |
| 2010 | 13,724 | 916K | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2017 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 1 | Jacksonville | 915K | |
| 2 | Miami | 435K | |
| 3 | Tampa | 376K | |
| 4 | St. Petersburg | 256K | |
| 5 | Hialeah | 229K | |
| 6 | Port St. Lucie | 187K | |
| 7 | Cape Coral | 180K | |
| 8 | Fort Lauderdale | 179K | |
| 9 | Pembroke Pines | 169K | |
| 10 | Hollywood | 152K | |
| 11 | Miramar | 136K | |
| 12 | Coral Springs | 134K | |
| 13 | Clearwater | 116K | |
| 14 | Palm Bay | 115K | |
| 15 | Miami Gardens | 114K | |
| 16 | West Palm Beach | 114K | |
| 17 | Pompano Beach | 110K | |
| 18 | Davie | 105K | |
| 19 | Boca Raton | 96,309 | |
| 20 | Sunrise | 95,990 | |
| 21 | Plantation | 90,798 | |
| 22 | Deltona | 90,518 | |
| 23 | Miami Beach | 86,769 | |
| 24 | Deerfield Beach | 84,666 | |
| 25 | Palm Coast | 84,486 | |
| … | |||
| 106 | Niceville | 15,114 | |
| 107 | West Park | 15,107 | |
| 108 | Callaway | 14,697 | |
| 109 | Oldsmar | 14,582 | |
| 110 | Key Biscayne | 14,458 | |
| 111 | Miami Springs | 14,262 | |
| 112 | Destin | 13,408 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2017
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Oldsmar in numbers