- Home
- Oldsmar
- Statistics
- People
- Population
Population in Oldsmar
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Oldsmar | Change | Pinellas County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 14,521 | −1.4% | 949K | 23M | 342M | 8.2B |
| 2024 | 14,725 | −1.0% | 960K | 23M | 340M | 8.1B |
| 2023 | 14,871 | −0.2% | 966K | 23M | 337M | 8.1B |
| 2022 | 14,906 | +0.1% | 964K | 22M | 334M | 8B |
| 2021 | 14,890 | −0.2% | 960K | 22M | 332M | 7.9B |
| 2020 | 14,916 | −0.1% | 960K | 22M | 332M | 7.9B |
| 2019 | 14,935 | +1.5% | 959K | 21M | — | 7.8B |
| 2018 | 14,715 | +0.9% | 958K | 21M | — | 7.7B |
| 2017 | 14,582 | +1.1% | 956K | 21M | — | 7.6B |
| 2016 | 14,418 | +1.6% | 949K | 21M | — | 7.5B |
| 2015 | 14,194 | +1.6% | 938K | 20M | — | 7.4B |
| 2014 | 13,977 | +0.8% | 929K | 20M | — | 7.4B |
| 2013 | 13,869 | +0.6% | 923K | 20M | — | 7.3B |
| 2012 | 13,793 | +0.3% | 918K | 19M | — | 7.2B |
| 2011 | 13,747 | +0.2% | 916K | 19M | — | 7.1B |
| 2010 | 13,724 | 916K | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2019 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 243 | Otter Creek | 105 | |
| 242 | Horseshoe Beach | 166 | |
| 241 | Layton | 210 | |
| 240 | Ebro | 237 | |
| 239 | Sopchoppy | 420 | |
| 238 | Bell | 501 | |
| 237 | Jay | 522 | |
| 236 | Sea Ranch Lakes | 543 | |
| 235 | Yankeetown | 578 | |
| 234 | Laurel Hill | 582 | |
| 233 | Melbourne Village | 679 | |
| 232 | Cedar Key | 685 | |
| 231 | Shalimar | 740 | |
| 230 | Jupiter Island | 810 | |
| 229 | Westlake | 840 | |
| 228 | Mexico Beach | 934 | |
| 227 | Bradenton Beach | 935 | |
| 226 | Golden Beach | 958 | |
| 225 | Anna Maria | 1,016 | |
| 224 | Medley | 1,041 | |
| 223 | Bronson | 1,128 | |
| 222 | Indian Shores | 1,212 | |
| 221 | San Antonio | 1,286 | |
| 220 | Palm Beach Shores | 1,327 | |
| 219 | Redington Beach | 1,392 | |
| … | |||
| 111 | Destin | 13,960 | |
| 110 | Miami Springs | 13,969 | |
| 109 | Key Biscayne | 14,709 | |
| 108 | Oldsmar | 14,935 | |
| 107 | West Park | 15,169 | |
| 106 | Niceville | 15,616 | |
| 105 | Marco Island | 15,847 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2019
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Oldsmar in numbers