- Home
- Osprey
- Statistics
- People
- Children under 18
People
Statistics · City
estimate
Children under 18 in Osprey
2013 – 2024 · 12 data points
319 of 391 · Towns of Florida
Updated Oct 23, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
10.2%
−0.8 pp
since 2023
Towns of Florida · 2024
319 of 391
Place 1 is the highest value.
since 2014
−2.3 pp
vs Sarasota County
−3.8 pp
Sarasota County: 14.0% · 2024
Children under 18, 2013 – 2024 percent · Osprey · Sarasota County · Florida · United States
−2.3 pp since 2014
0%
10%
20%
30%
2013
2016
2018
2020
2024
Osprey
Sarasota County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Children under 18 · percent
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Osprey · 2013 – 2024
Latest value
10.2% · 2024
First value
13.0% · 2013
Highest
18.2% · 2020
Lowest
10.2% · 2024
Data points
12
By year
All years · 2013 – 2024
| Year | Osprey | Change | Sarasota County | Florida | United States |
|---|---|---|---|---|---|
| 2024estimate | 10.2% | −0.8 pp | 14.0% | 19.5% | 22.0% |
| 2023estimate | 11.0% | −1.8 pp | 14.0% | 19.6% | 22.2% |
| 2022estimate | 12.7% | −2.5 pp | 14.0% | 19.6% | 22.1% |
| 2021estimate | 15.2% | −3.0 pp | 14.3% | 20.0% | 22.5% |
| 2020estimate | 18.2% | +2.5 pp | 14.2% | 19.9% | — |
| 2019estimate | 15.7% | +0.6 pp | 14.4% | 20.0% | — |
| 2018estimate | 15.2% | +1.3 pp | 14.6% | 20.1% | — |
| 2017estimate | 13.9% | +0.4 pp | 14.8% | 20.3% | — |
| 2016estimate | 13.5% | +1.2 pp | 14.9% | 20.4% | — |
| 2015estimate | 12.3% | −0.1 pp | 15.2% | 20.6% | — |
| 2014estimate | 12.5% | −0.5 pp | 15.4% | 20.8% | — |
| 2013estimate | 13.0% | 15.6% | 21.0% | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2024 · Place 1 is the highest value.
| # | Territory | Children under 18 | |
|---|---|---|---|
| 100 | Alva | 22.3% | |
| 361 | Anna Maria | 4.8% | |
| 218 | Apalachicola | 17.2% | |
| 56 | Apollo Beach | 24.9% | |
| 194 | Atlantic Beach | 17.9% | |
| 323 | Atlantis | 9.8% | |
| 165 | Ave Maria | 19.4% | |
| 135 | Aventura | 20.7% | |
| 156 | Bagdad | 19.8% | |
| 185 | Bal Harbour | 18.5% | |
| 183 | Baldwin | 18.6% | |
| 13 | Bay Harbor Islands | 31.1% | |
| 352 | Bay Pines | 6.1% | |
| 208 | Bayonet Point | 17.5% | |
| 154 | Bayshore Gardens | 19.9% | |
| 29 | Bell | 28.1% | |
| 40 | Belle Glade | 26.2% | |
| 284 | Belleair | 13.5% | |
| 298 | Belleair Beach | 12.6% | |
| 326 | Belleair Bluffs | 9.7% | |
| 105 | Bellview | 22.0% | |
| 270 | Beverly Hills | 14.7% | |
| 274 | Big Pine Key | 14.3% | |
| 1 | Biscayne Park | 41.4% | |
| 96 | Bloomingdale | 22.4% | |
| … | |||
| 70 | Opa-locka | 23.9% | |
| 141 | Orange City | 20.5% | |
| 215 | Ormond Beach | 17.2% | |
| 319 | Osprey | 10.2% | |
| 202 | Otter Creek | 17.6% | |
| 51 | Pace | 25.3% | |
| 175 | Pahokee | 18.9% | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2024
What it means
The share of residents who are children and teenagers.
How it is calculated
Residents under 18 divided by the total population.
People
Statistics: Osprey
Population
5,943
2024
Population growth
0.52%
2025 · United States
Population density
439
2024
Median age
64.5
2024
Children under 15
15.7%
2024 · Florida
Residents 65 and over
48.4%
2024
Life expectancy
77.9
2022 · Florida
Births per woman
1.63
2024 · United States
Birth rate
10.6
2024 · United States
Infant mortality
5.5
2024 · United States
Net migration
3.9
2023 · United States
Net domestic migration
6,053
2025 · Sarasota County