- Home
- Osprey
- Statistics
- Economy & jobs
- Median household income
Economy & jobs
Statistics · City
estimate
Median household income in Osprey
2013 – 2024 · 12 data points
79 of 386 · Towns of Florida
Updated Nov 8, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$103,516
+9.2%
since 2023 ± $8,378 · margin of error
Towns of Florida · 2024
79 of 386
Place 1 is the highest value.
since 2014
+41%
+3.4% a year on average
vs Sarasota County
+24%
Sarasota County: $83,416 · 2024
Median household income, 2013 – 2024 US Dollar · Osprey · Sarasota County · Florida · United States
+41% since 2014
$40,000
$60,000
$80,000
$100K
$120K
2013
2016
2018
2020
2024
Osprey
Sarasota County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Median household income · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Osprey · 2013 – 2024
Latest value
$103,516 · 2024
First value
$71,870 · 2013
Highest
$103,516 · 2024
Lowest
$71,870 · 2013
Average change
+3.4% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Osprey | ± | Change | Sarasota County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $103,516 | $8,378 | +9.2% | $83,416 | $74,568 | $80,734 |
| 2023estimate | $94,815 | $9,878 | −0.0% | $80,633 | $71,711 | $78,538 |
| 2022estimate | $94,860 | $14,962 | +8.9% | $77,213 | $67,917 | $75,149 |
| 2021estimate | $87,120 | $12,932 | −7.3% | $69,490 | $61,777 | $69,021 |
| 2020estimate | $94,025 | $21,561 | +11% | $64,644 | $57,703 | — |
| 2019estimate | $84,848 | $14,539 | −5.4% | $62,236 | $55,660 | — |
| 2018estimate | $89,727 | $17,278 | +16% | $58,644 | $53,267 | — |
| 2017estimate | $77,225 | $13,040 | +2.3% | $55,236 | $50,883 | — |
| 2016estimate | $75,487 | $6,856 | +1.7% | $52,796 | $48,900 | — |
| 2015estimate | $74,233 | $7,509 | +0.8% | $51,766 | $47,507 | — |
| 2014estimate | $73,635 | $9,904 | +2.5% | $50,304 | $47,212 | — |
| 2013estimate | $71,870 | $12,820 | $49,052 | $46,956 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2014 · Place 1 is the highest value.
| # | Territory | Median household income | |
|---|---|---|---|
| 386 | Opa-locka | $19,243 | |
| 385 | Chiefland | $19,600 | |
| 384 | Brownsville | $20,804 | |
| 383 | Century | $22,357 | |
| 382 | University | $22,523 | |
| 381 | Goulding | $22,591 | |
| 380 | Gladeview | $23,321 | |
| 379 | Goodland | $24,243 | |
| 378 | Otter Creek | $24,583 | |
| 377 | Canal Point | $25,313 | |
| 376 | Carrabelle | $25,714 | |
| 375 | Immokalee | $25,725 | |
| 374 | Defuniak Springs | $25,806 | |
| 373 | Fellsmere | $25,836 | |
| 372 | Fort Pierce | $25,976 | |
| 371 | Bunnell | $26,182 | |
| 370 | Panacea | $26,250 | |
| 369 | Inglis | $26,450 | |
| 368 | Florida City | $26,539 | |
| 367 | Holly Hill | $26,699 | |
| 366 | Wimauma | $26,896 | |
| 365 | Mangonia Park | $26,979 | |
| 364 | Cross City | $26,979 | |
| 363 | Beverly Hills | $27,238 | |
| 362 | Dover | $27,390 | |
| … | |||
| 45 | Doral | $72,623 | |
| 44 | Marco Island | $73,031 | |
| 43 | The Acreage | $73,560 | |
| 42 | Osprey | $73,635 | |
| 41 | Siesta Key | $74,167 | |
| 40 | Palm City | $74,699 | |
| 39 | Lighthouse Point | $74,732 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2014
What it means
The income in the middle: half the households earn more, half earn less.
How it is calculated
Median of total annual household income from the survey, in dollars of the survey's last year.
Economy & jobs
Statistics: Osprey
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$36B
2024 · Sarasota County
Economic growth
3.7%
2024 · Sarasota County
Inflation
2.9%
2024 · United States
Unemployment rate
4.3%
2025 · Sarasota County
Unemployment rate, latest month
5.0%
Aug 2026 · Sarasota County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
35.8%
2024
Labour force
201K
2025 · Sarasota County
Household income per person
$64,167
2024 · Florida