- Home
- Statistics
- People
- Median age
Median age in Otter Creek
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects
By year
All years · 2013 – 2024
| Year | Otter Creek | ± | Change | Levy County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 24.9 | 14.2 | ±0.0 | 46.7 | 42.6 | 38.9 | — |
| 2023estimate | 24.9 | 15.7 | −0.1 | 47.1 | 42.6 | 38.7 | 30.4 |
| 2022estimate | 25.0 | 26.3 | +0.1 | 47.3 | 42.4 | 38.5 | 30.1 |
| 2021estimate | 24.9 | 35.7 | −4.0 | 47.5 | 42.3 | 38.4 | 29.8 |
| 2020estimate | 28.9 | 28.6 | −22.4 | 47.0 | 42.2 | — | 29.6 |
| 2018estimate | 51.3 | 22.4 | −4.4 | 46.8 | 41.9 | — | 29.0 |
| 2017estimate | 55.7 | 13.5 | +4.8 | 46.4 | 41.8 | — | 28.8 |
| 2016estimate | 50.9 | 16.1 | −4.4 | 46.6 | 41.6 | — | 28.5 |
| 2015estimate | 55.3 | 9.2 | +6.9 | 46.6 | 41.4 | — | 28.3 |
| 2014estimate | 48.4 | 9.0 | +13.3 | 46.1 | 41.2 | — | 28.1 |
| 2013estimate | 35.1 | 29.2 | 45.8 | 41.0 | — | 27.8 |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects, 2013 – 2024
Ranking · Towns of Florida
2024 · Place 1 is the highest value.
| # | Territory | Median age | |
|---|---|---|---|
| 119 | Alva | 53.0 | |
| 46 | Anna Maria | 63.6 | |
| 121 | Apalachicola | 52.7 | |
| 251 | Apollo Beach | 41.4 | |
| 152 | Atlantic Beach | 48.9 | |
| 61 | Atlantis | 60.7 | |
| 322 | Ave Maria | 37.9 | |
| 176 | Aventura | 46.9 | |
| 272 | Bagdad | 40.6 | |
| 113 | Bal Harbour | 53.8 | |
| 259 | Baldwin | 41.3 | |
| 349 | Bay Harbor Islands | 35.9 | |
| 54 | Bay Pines | 62.3 | |
| 151 | Bayonet Point | 49.0 | |
| 195 | Bayshore Gardens | 45.1 | |
| 288 | Bell | 39.5 | |
| 303 | Belle Glade | 39.0 | |
| 76 | Belleair | 59.3 | |
| 78 | Belleair Beach | 59.0 | |
| 72 | Belleair Bluffs | 59.6 | |
| 330 | Bellview | 37.4 | |
| 134 | Beverly Hills | 50.6 | |
| 120 | Big Pine Key | 52.9 | |
| 376 | Biscayne Park | 31.6 | |
| 246 | Bloomingdale | 41.7 | |
| … | |||
| 207 | Orange City | 44.2 | |
| 115 | Ormond Beach | 53.6 | |
| 41 | Osprey | 64.5 | |
| 388 | Otter Creek | 24.9 | |
| 324 | Pace | 37.7 | |
| 276 | Pahokee | 40.5 | |
| 262 | Palm Bay | 41.0 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2024
The age that splits residents into two equal halves — a quick read on whether a place is young or ageing.
Half the residents are younger and half are older than this age, from census or population estimates by age.
People
Otter Creek in numbers