- Home
- Palm Beach
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Palm Beach
2013 – 2024 · 12 data points
2 of 391 · Towns of Florida
Updated Nov 6, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$211,607
−0.1%
since 2023 ± $25,822 · margin of error
Towns of Florida · 2024
2 of 391
Place 1 is the highest value.
since 2014
+63%
+4.9% a year on average
vs Palm Beach County
+304%
Palm Beach County: $52,359 · 2024
Income per person, 2013 – 2024 US Dollar · Palm Beach · Palm Beach County · Florida · United States
+63% since 2014
$0
$100K
$200K
$300K
2013
2016
2018
2020
2024
Palm Beach
Palm Beach County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Palm Beach · 2013 – 2024
Latest value
$211,607 · 2024
First value
$125,537 · 2013
Highest
$215,141 · 2022
Lowest
$125,537 · 2013
Average change
+4.9% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Palm Beach | ± | Change | Palm Beach County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $211,607 | $25,822 | −0.1% | $52,359 | $42,609 | $44,673 |
| 2023estimate | $211,812 | $26,340 | −1.5% | $50,998 | $41,055 | $43,289 |
| 2022estimate | $215,141 | $32,221 | +10% | $48,121 | $38,850 | $41,261 |
| 2021estimate | $194,944 | $22,905 | +0.7% | $43,733 | $35,216 | $37,638 |
| 2020estimate | $193,662 | $18,710 | +1.3% | $40,957 | $32,848 | — |
| 2019estimate | $191,114 | $20,814 | +7.0% | $39,933 | $31,619 | — |
| 2018estimate | $178,568 | $25,981 | +15% | $37,998 | $30,197 | — |
| 2017estimate | $155,531 | $23,076 | +0.4% | $36,303 | $28,774 | — |
| 2016estimate | $154,906 | $20,623 | +6.2% | $34,846 | $27,598 | — |
| 2015estimate | $145,889 | $19,714 | +12% | $33,650 | $26,829 | — |
| 2014estimate | $129,941 | $15,848 | +3.5% | $33,072 | $26,499 | — |
| 2013estimate | $125,537 | $12,813 | $32,858 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2016 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 1 | Jupiter Island | $228K | |
| 2 | Goodland | $179K | |
| 3 | Palm Beach | $155K | |
| 4 | Indian River Shores | $136K | |
| 5 | Longboat Key | $97,221 | |
| 6 | Highland Beach | $95,825 | |
| 7 | South Beach | $95,259 | |
| 8 | Naples | $89,862 | |
| 9 | Sanibel | $80,397 | |
| 10 | Ocean Ridge | $80,290 | |
| 11 | Sea Ranch Lakes | $79,831 | |
| 12 | Key Biscayne | $79,262 | |
| 13 | Hillsboro Beach | $73,570 | |
| 14 | Golden Beach | $70,839 | |
| 15 | Pinecrest | $69,931 | |
| 16 | Sawgrass | $69,766 | |
| 17 | St George Island | $68,074 | |
| 18 | Belleair | $66,244 | |
| 19 | Sewall's Point | $66,193 | |
| 20 | Siesta Key | $66,028 | |
| 21 | Belleair Beach | $64,851 | |
| 22 | Juno Beach | $64,381 | |
| 23 | Lauderdale-By-The-Sea | $60,548 | |
| 24 | Tierra Verde | $59,990 | |
| 25 | Marco Island | $59,670 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2016
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Palm Beach in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$141B
2024 · Palm Beach County
Economic growth
2.0%
2024 · Palm Beach County
Inflation
2.9%
2024 · United States
Unemployment rate
3.9%
2025 · Palm Beach County
Unemployment rate, latest month
4.6%
Aug 2026 · Palm Beach County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
34.2%
2024
Labour force
777K
2025 · Palm Beach County
Household income per person
$64,167
2024 · Florida