- Home
- Palm Beach
- Statistics
- People
- Population
Population in Palm Beach
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Palm Beach | Change | Palm Beach County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 9,423 | −0.3% | 1.6M | 23M | 342M | 8.2B |
| 2024 | 9,453 | +0.2% | 1.6M | 23M | 340M | 8.1B |
| 2023 | 9,430 | +1.1% | 1.6M | 23M | 337M | 8.1B |
| 2022 | 9,324 | +1.0% | 1.5M | 22M | 334M | 8B |
| 2021 | 9,233 | −0.1% | 1.5M | 22M | 332M | 7.9B |
| 2020 | 9,238 | +0.5% | 1.5M | 22M | 332M | 7.9B |
| 2019 | 9,195 | +1.0% | 1.5M | 21M | — | 7.8B |
| 2018 | 9,106 | +0.8% | 1.5M | 21M | — | 7.7B |
| 2017 | 9,033 | +1.1% | 1.5M | 21M | — | 7.6B |
| 2016 | 8,937 | +1.6% | 1.4M | 21M | — | 7.5B |
| 2015 | 8,792 | +1.7% | 1.4M | 20M | — | 7.4B |
| 2014 | 8,649 | +1.4% | 1.4M | 20M | — | 7.4B |
| 2013 | 8,526 | +1.4% | 1.4M | 20M | — | 7.3B |
| 2012 | 8,408 | +1.6% | 1.4M | 19M | — | 7.2B |
| 2011 | 8,277 | +1.1% | 1.3M | 19M | — | 7.1B |
| 2010 | 8,183 | 1.3M | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2023 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 1 | Jacksonville | 996K | |
| 2 | Miami | 475K | |
| 3 | Tampa | 410K | |
| 4 | St. Petersburg | 265K | |
| 5 | Port St. Lucie | 248K | |
| 6 | Hialeah | 230K | |
| 7 | Cape Coral | 227K | |
| 8 | Fort Lauderdale | 188K | |
| 9 | Pembroke Pines | 174K | |
| 10 | Hollywood | 157K | |
| 11 | Miramar | 141K | |
| 12 | Coral Springs | 137K | |
| 13 | Palm Bay | 136K | |
| 14 | West Palm Beach | 126K | |
| 15 | Clearwater | 117K | |
| 16 | Pompano Beach | 116K | |
| 17 | Miami Gardens | 115K | |
| 18 | Davie | 110K | |
| 19 | Palm Coast | 102K | |
| 20 | Boca Raton | 102K | |
| 21 | Deltona | 98,906 | |
| 22 | Sunrise | 98,745 | |
| 23 | Fort Myers | 98,713 | |
| 24 | Plantation | 98,255 | |
| 25 | North Port | 89,581 | |
| … | |||
| 131 | Marathon | 10,115 | |
| 132 | Cape Canaveral | 10,065 | |
| 133 | Brooksville | 9,791 | |
| 134 | Palm Beach | 9,430 | |
| 135 | Lake Park | 9,158 | |
| 136 | Indian Harbour Beach | 9,026 | |
| 137 | St Pete Beach | 8,778 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2023
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Palm Beach in numbers