- Home
- Palmetto
- Statistics
- People
- Population
Population in Palmetto
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Palmetto | Change | Manatee County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 13,562 | −0.9% | 468K | 23M | 342M | 8.2B |
| 2024 | 13,691 | −0.2% | 459K | 23M | 340M | 8.1B |
| 2023 | 13,713 | +0.2% | 445K | 23M | 337M | 8.1B |
| 2022 | 13,685 | +1.4% | 431K | 22M | 334M | 8B |
| 2021 | 13,501 | +1.3% | 414K | 22M | 332M | 7.9B |
| 2020 | 13,326 | +0.3% | 402K | 22M | 332M | 7.9B |
| 2019 | 13,283 | −0.2% | 394K | 21M | — | 7.8B |
| 2018 | 13,313 | +0.0% | 386K | 21M | — | 7.7B |
| 2017 | 13,312 | +0.2% | 378K | 21M | — | 7.6B |
| 2016 | 13,290 | +1.4% | 369K | 21M | — | 7.5B |
| 2015 | 13,111 | +1.2% | 358K | 20M | — | 7.4B |
| 2014 | 12,958 | +0.3% | 347K | 20M | — | 7.4B |
| 2013 | 12,918 | +1.1% | 339K | 20M | — | 7.3B |
| 2012 | 12,783 | +0.7% | 332K | 19M | — | 7.2B |
| 2011 | 12,698 | +0.3% | 326K | 19M | — | 7.1B |
| 2010 | 12,662 | 323K | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2020 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 1 | Jacksonville | 952K | |
| 2 | Miami | 443K | |
| 3 | Tampa | 389K | |
| 4 | St. Petersburg | 259K | |
| 5 | Hialeah | 222K | |
| 6 | Port St. Lucie | 207K | |
| 7 | Cape Coral | 195K | |
| 8 | Fort Lauderdale | 183K | |
| 9 | Pembroke Pines | 171K | |
| 10 | Hollywood | 153K | |
| 11 | Miramar | 135K | |
| 12 | Coral Springs | 134K | |
| 13 | Palm Bay | 120K | |
| 14 | West Palm Beach | 117K | |
| 15 | Clearwater | 117K | |
| 16 | Pompano Beach | 112K | |
| 17 | Miami Gardens | 111K | |
| 18 | Davie | 106K | |
| 19 | Boca Raton | 98,240 | |
| 20 | Sunrise | 97,204 | |
| 21 | Deltona | 94,039 | |
| 22 | Plantation | 91,947 | |
| 23 | Palm Coast | 89,713 | |
| 24 | Fort Myers | 87,289 | |
| 25 | Deerfield Beach | 86,779 | |
| … | |||
| 111 | Destin | 14,043 | |
| 112 | Miami Springs | 13,794 | |
| 113 | Atlantic Beach | 13,500 | |
| 114 | Palmetto | 13,326 | |
| 115 | North Palm Beach | 13,139 | |
| 116 | Fernandina Beach | 13,101 | |
| 117 | Florida City | 13,016 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2020
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Palmetto in numbers