- Home
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Parker
2013 – 2024 · 12 data points
279 of 391 · Towns of Florida
Updated Nov 7, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$35,046
−0.3%
since 2023 ± $5,351 · margin of error
Towns of Florida · 2024
279 of 391
Place 1 is the highest value.
since 2014
+43%
+3.2% a year on average
vs Bay County
−14%
Bay County: $40,782 · 2024
Income per person, 2013 – 2024 US Dollar · Parker · Bay County · Florida · United States
+43% since 2014
$20,000
$30,000
$40,000
$50,000
2013
2016
2018
2020
2024
Parker
Bay County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Parker · 2013 – 2024
Latest value
$35,046 · 2024
First value
$24,734 · 2013
Highest
$35,163 · 2023
Lowest
$23,201 · 2015
Average change
+3.2% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Parker | ± | Change | Bay County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $35,046 | $5,351 | −0.3% | $40,782 | $42,609 | $44,673 |
| 2023estimate | $35,163 | $4,461 | +9.2% | $38,856 | $41,055 | $43,289 |
| 2022estimate | $32,192 | $4,643 | +12% | $36,868 | $38,850 | $41,261 |
| 2021estimate | $28,707 | $3,557 | −4.4% | $32,312 | $35,216 | $37,638 |
| 2020estimate | $30,036 | $4,261 | +6.6% | $30,774 | $32,848 | — |
| 2019estimate | $28,175 | $4,165 | +4.6% | $29,290 | $31,619 | — |
| 2018estimate | $26,924 | $5,208 | +9.9% | $28,017 | $30,197 | — |
| 2017estimate | $24,507 | $3,688 | −7.7% | $26,742 | $28,774 | — |
| 2016estimate | $26,560 | $4,585 | +14% | $25,695 | $27,598 | — |
| 2015estimate | $23,201 | $2,676 | −5.5% | $25,246 | $26,829 | — |
| 2014estimate | $24,552 | $2,702 | −0.7% | $24,937 | $26,499 | — |
| 2013estimate | $24,734 | $2,862 | $24,498 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2020 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 1 | Palm Beach | $194K | |
| 2 | Jupiter Island | $194K | |
| 3 | Indian River Shores | $135K | |
| 4 | South Beach | $127K | |
| 5 | Golden Beach | $125K | |
| 6 | Ocean Ridge | $121K | |
| 7 | Naples | $114K | |
| 8 | Highland Beach | $110K | |
| 9 | Sea Ranch Lakes | $107K | |
| 10 | Longboat Key | $101K | |
| 11 | Sewall's Point | $93,609 | |
| 12 | Siesta Key | $91,958 | |
| 13 | Sawgrass | $90,552 | |
| 14 | Sanibel | $90,146 | |
| 15 | Pinecrest | $87,841 | |
| 16 | Belleair | $80,490 | |
| 17 | South Palm Beach | $79,941 | |
| 18 | Key Biscayne | $78,732 | |
| 19 | Indian Shores | $74,421 | |
| 20 | Matlacha | $74,103 | |
| 21 | Bal Harbour | $73,149 | |
| 22 | Marco Island | $72,785 | |
| 23 | Palm Beach Shores | $72,742 | |
| 24 | Juno Beach | $71,922 | |
| 25 | Belleair Beach | $71,655 | |
| … | |||
| 231 | Oakland Park | $30,152 | |
| 232 | West Miami | $30,078 | |
| 233 | Ebro | $30,063 | |
| 234 | Parker | $30,036 | |
| 235 | Orange City | $29,941 | |
| 236 | Warrington | $29,824 | |
| 237 | Pompano Beach | $29,820 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2020
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Parker in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$13B
2024 · Bay County
Economic growth
2.2%
2024 · Bay County
Inflation
2.9%
2024 · United States
Unemployment rate
4.0%
2025 · Bay County
Unemployment rate, latest month
4.4%
Aug 2026 · Bay County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
63.7%
2024
Labour force
93,493
2025 · Bay County
Household income per person
$64,167
2024 · Florida