- Home
- Perry
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Perry
2013 – 2024 · 12 data points
366 of 391 · Towns of Florida
Updated Oct 22, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$24,347
+6.0%
since 2023 ± $3,240 · margin of error
Towns of Florida · 2024
366 of 391
Place 1 is the highest value.
since 2014
+52%
+4.5% a year on average
vs Taylor County
−15%
Taylor County: $28,746 · 2024
Income per person, 2013 – 2024 US Dollar · Perry · Taylor County · Florida · United States
+52% since 2014
$10,000
$20,000
$30,000
$40,000
$50,000
2013
2016
2018
2020
2024
Perry
Taylor County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Perry · 2013 – 2024
Latest value
$24,347 · 2024
First value
$14,941 · 2013
Highest
$24,347 · 2024
Lowest
$14,941 · 2013
Average change
+4.5% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Perry | ± | Change | Taylor County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $24,347 | $3,240 | +6.0% | $28,746 | $42,609 | $44,673 |
| 2023estimate | $22,975 | $3,479 | −5.3% | $26,808 | $41,055 | $43,289 |
| 2022estimate | $24,254 | $2,978 | +17% | $26,859 | $38,850 | $41,261 |
| 2021estimate | $20,739 | $3,092 | −1.1% | $23,401 | $35,216 | $37,638 |
| 2020estimate | $20,964 | $3,499 | +16% | $19,492 | $32,848 | — |
| 2019estimate | $18,090 | $2,938 | +3.1% | $17,391 | $31,619 | — |
| 2018estimate | $17,539 | $2,645 | +6.2% | $16,919 | $30,197 | — |
| 2017estimate | $16,519 | $2,129 | +9.5% | $16,979 | $28,774 | — |
| 2016estimate | $15,085 | $1,629 | −1.7% | $16,081 | $27,598 | — |
| 2015estimate | $15,343 | $1,628 | −4.4% | $15,811 | $26,829 | — |
| 2014estimate | $16,045 | $2,290 | +7.4% | $16,748 | $26,499 | — |
| 2013estimate | $14,941 | $1,817 | $17,045 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2024 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 1 | Jupiter Island | $217K | |
| 2 | Palm Beach | $212K | |
| 3 | Ocean Ridge | $167K | |
| 4 | Longboat Key | $155K | |
| 5 | Naples | $152K | |
| 6 | Highland Beach | $151K | |
| 7 | Indian River Shores | $139K | |
| 8 | South Beach | $136K | |
| 9 | Golden Beach | $130K | |
| 10 | Goodland | $129K | |
| 11 | Sea Ranch Lakes | $127K | |
| 12 | Bal Harbour | $123K | |
| 13 | Siesta Key | $118K | |
| 14 | Pinecrest | $113K | |
| 15 | Sanibel | $113K | |
| 16 | Matlacha | $111K | |
| 17 | Key Biscayne | $106K | |
| 18 | Hillsboro Beach | $105K | |
| 19 | South Palm Beach | $104K | |
| 20 | Belleair Beach | $100K | |
| 21 | Sewall's Point | $100K | |
| 22 | Palm Beach Shores | $97,476 | |
| 23 | St Pete Beach | $96,268 | |
| 24 | Marco Island | $95,595 | |
| 25 | Redington Shores | $93,809 | |
| … | |||
| 363 | Tice | $24,834 | |
| 364 | Lauderdale Lakes | $24,541 | |
| 365 | Naranja | $24,450 | |
| 366 | Perry | $24,347 | |
| 367 | Goulds | $24,122 | |
| 368 | Medley | $24,046 | |
| 369 | Sweetwater | $24,017 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2024
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Perry in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$840M
2024 · Taylor County
Economic growth
-10.3%
2024 · Taylor County
Inflation
2.9%
2024 · United States
Unemployment rate
7.3%
2025 · Taylor County
Unemployment rate, latest month
8.2%
Aug 2026 · Taylor County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
62.7%
2024
Labour force
5,534
2025 · Taylor County
Household income per person
$64,167
2024 · Florida