- Home
- Statistics
- Economy & jobs
- Median household income
Economy & jobs
Statistics · City
estimate
Median household income in Pierson
2013 – 2024 · 12 data points
315 of 386 · Towns of Florida
Updated Nov 8, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$56,667
+19%
since 2023 ± $13,584 · margin of error
Towns of Florida · 2024
315 of 386
Place 1 is the highest value.
since 2014
+62%
+7.0% a year on average
vs Volusia County
−19%
Volusia County: $70,044 · 2024
Median household income, 2013 – 2024 US Dollar · Pierson · Volusia County · Florida · United States
+62% since 2014
$20,000
$40,000
$60,000
$80,000
$100K
2013
2016
2018
2020
2024
Pierson
Volusia County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Median household income · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Pierson · 2013 – 2024
Latest value
$56,667 · 2024
First value
$27,031 · 2013
Highest
$56,667 · 2024
Lowest
$27,031 · 2013
Average change
+7.0% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Pierson | ± | Change | Volusia County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $56,667 | $13,584 | +19% | $70,044 | $74,568 | $80,734 |
| 2023estimate | $47,652 | $10,301 | −5.0% | $66,581 | $71,711 | $78,538 |
| 2022estimate | $50,179 | $15,268 | −11% | $63,075 | $67,917 | $75,149 |
| 2021estimate | $56,641 | $29,455 | +7.0% | $56,786 | $61,777 | $69,021 |
| 2020estimate | $52,917 | $28,837 | +39% | $52,407 | $57,703 | — |
| 2019estimate | $38,015 | $12,374 | −26% | $49,494 | $55,660 | — |
| 2018estimate | $51,136 | $18,665 | +22% | $46,760 | $53,267 | — |
| 2017estimate | $41,827 | $8,568 | +6.8% | $43,838 | $50,883 | — |
| 2016estimate | $39,167 | $11,918 | +16% | $42,240 | $48,900 | — |
| 2015estimate | $33,839 | $9,271 | −3.2% | $41,117 | $47,507 | — |
| 2014estimate | $34,952 | $4,657 | +29% | $41,714 | $47,212 | — |
| 2013estimate | $27,031 | $6,953 | $42,457 | $46,956 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2018 · Place 1 is the highest value.
| # | Territory | Median household income | |
|---|---|---|---|
| 381 | Opa-locka | $17,908 | |
| 380 | Chiefland | $21,829 | |
| 379 | Otter Creek | $21,875 | |
| 378 | Brownsville | $22,198 | |
| 377 | Goulding | $22,500 | |
| 376 | Bunnell | $23,059 | |
| 375 | Inglis | $23,750 | |
| 374 | Crystal River | $24,036 | |
| 373 | Belle Glade | $24,901 | |
| 372 | Pahokee | $26,701 | |
| 371 | Inverness | $27,080 | |
| 370 | Gladeview | $27,698 | |
| 369 | Fellsmere | $27,926 | |
| 368 | University | $28,142 | |
| 367 | Beverly Hills | $29,287 | |
| 366 | Steinhatchee | $30,270 | |
| 365 | Immokalee | $30,426 | |
| 364 | Fort Pierce | $30,445 | |
| 363 | Dover | $31,012 | |
| 362 | Crystal Springs | $31,417 | |
| 361 | Carrabelle | $31,582 | |
| 360 | Hastings | $31,763 | |
| 359 | Ebro | $32,031 | |
| 358 | Perry | $32,033 | |
| 357 | Naranja | $32,126 | |
| … | |||
| 213 | Hutchinson Island South | $50,752 | |
| 212 | Tampa | $50,909 | |
| 211 | Hilliard | $51,094 | |
| 210 | Pierson | $51,136 | |
| 209 | Freeport | $51,172 | |
| 208 | Sopchoppy | $51,250 | |
| 207 | St. Augustine | $51,364 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2018
What it means
The income in the middle: half the households earn more, half earn less.
How it is calculated
Median of total annual household income from the survey, in dollars of the survey's last year.
Economy & jobs
Pierson in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$30B
2024 · Volusia County
Economic growth
2.8%
2024 · Volusia County
Inflation
2.9%
2024 · United States
Unemployment rate
4.5%
2025 · Volusia County
Unemployment rate, latest month
5.2%
Aug 2026 · Volusia County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
55.9%
2024
Labour force
265K
2025 · Volusia County
Household income per person
$64,167
2024 · Florida