- Home
- Statistics
- People
- Population
Population in Pinewood
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Pinewood | ± | Change | Miami-Dade County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 18,114 | 2,138 | +3.9% | 2.8M | 23M | 340M | 8.1B |
| 2023estimate | 17,427 | 1,718 | +1.5% | 2.8M | 23M | 337M | 8.1B |
| 2022estimate | 17,163 | 1,812 | +0.3% | 2.7M | 22M | 334M | 8B |
| 2021estimate | 17,110 | 2,055 | +0.4% | 2.7M | 22M | 332M | 7.9B |
| 2020estimate | 17,044 | 1,800 | −2.8% | 2.7M | 22M | 332M | 7.9B |
| 2019estimate | 17,542 | 1,046 | +3.0% | 2.7M | 21M | — | 7.8B |
| 2018estimate | 17,027 | 982 | +6.6% | 2.7M | 21M | — | 7.7B |
| 2017estimate | 15,975 | 937 | −0.1% | 2.7M | 21M | — | 7.6B |
| 2016estimate | 15,988 | 1,140 | −5.9% | 2.7M | 21M | — | 7.5B |
| 2015estimate | 16,992 | 1,068 | +2.8% | 2.7M | 20M | — | 7.4B |
| 2014estimate | 16,531 | 1,400 | −0.6% | 2.6M | 20M | — | 7.4B |
| 2013estimate | 16,624 | 1,260 | 2.6M | 20M | — | 7.3B |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2015 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 122 | Alva | 2,088 | |
| 52 | Apollo Beach | 16,336 | |
| 106 | Bagdad | 3,951 | |
| 113 | Bay Pines | 3,240 | |
| 27 | Bayonet Point | 25,453 | |
| 45 | Bayshore Gardens | 19,446 | |
| 37 | Bellview | 22,341 | |
| 79 | Beverly Hills | 8,593 | |
| 99 | Big Pine Key | 4,716 | |
| 35 | Bloomingdale | 22,882 | |
| 128 | Bokeelia | 1,339 | |
| 2 | Brandon | 108K | |
| 51 | Brownsville | 16,410 | |
| 92 | Butler Beach | 5,629 | |
| 142 | Canal Point | 376 | |
| 145 | Captiva | 163 | |
| 18 | Carrollwood | 35,027 | |
| 141 | Chokoloskee | 418 | |
| 82 | Citrus Hills | 8,039 | |
| 26 | Citrus Park | 25,570 | |
| 77 | Citrus Springs | 8,695 | |
| 103 | Cortez | 4,043 | |
| 105 | Crawfordville | 3,998 | |
| 132 | Crystal Springs | 968 | |
| 124 | Cudjoe Key | 1,833 | |
| … | |||
| 134 | Panacea | 937 | |
| 73 | Pine Ridge | 10,402 | |
| 144 | Pineland | 293 | |
| 49 | Pinewood | 16,992 | |
| 9 | Port Charlotte | 56,434 | |
| 68 | Port St John | 11,335 | |
| 25 | Princeton | 26,992 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2015
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Pinewood in numbers