- Home
- Pompano Beach
- Statistics
- Economy & jobs
- Median household income
Economy & jobs
Statistics · City
estimate
Median household income in Pompano Beach
2013 – 2024 · 12 data points
249 of 386 · Towns of Florida
Updated Nov 8, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$67,195
+5.3%
since 2023 ± $2,295 · margin of error
Towns of Florida · 2024
249 of 386
Place 1 is the highest value.
since 2014
+66%
+4.8% a year on average
vs Broward County
−13%
Broward County: $77,633 · 2024
Median household income, 2013 – 2024 US Dollar · Pompano Beach · Broward County · Florida · United States
+66% since 2014
$20,000
$40,000
$60,000
$80,000
$100K
2013
2016
2018
2020
2024
Pompano Beach
Broward County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Median household income · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Pompano Beach · 2013 – 2024
Latest value
$67,195 · 2024
First value
$40,221 · 2013
Highest
$67,195 · 2024
Lowest
$40,221 · 2013
Average change
+4.8% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Pompano Beach | ± | Change | Broward County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $67,195 | $2,295 | +5.3% | $77,633 | $74,568 | $80,734 |
| 2023estimate | $63,832 | $2,153 | +4.4% | $74,534 | $71,711 | $78,538 |
| 2022estimate | $61,155 | $1,857 | +9.0% | $70,331 | $67,917 | $75,149 |
| 2021estimate | $56,109 | $2,058 | +6.7% | $64,522 | $61,777 | $69,021 |
| 2020estimate | $52,565 | $2,231 | +6.2% | $60,922 | $57,703 | — |
| 2019estimate | $49,518 | $1,850 | +3.7% | $59,547 | $55,660 | — |
| 2018estimate | $47,764 | $1,882 | +6.7% | $57,333 | $53,267 | — |
| 2017estimate | $44,756 | $1,780 | +5.0% | $54,895 | $50,883 | — |
| 2016estimate | $42,641 | $1,666 | +3.2% | $52,954 | $48,900 | — |
| 2015estimate | $41,321 | $1,118 | +1.9% | $51,968 | $47,507 | — |
| 2014estimate | $40,534 | $1,175 | +0.8% | $51,574 | $47,212 | — |
| 2013estimate | $40,221 | $1,669 | $51,251 | $46,956 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2016 · Place 1 is the highest value.
| # | Territory | Median household income | |
|---|---|---|---|
| 105 | Alva | $61,542 | |
| 210 | Anna Maria | $46,776 | |
| 286 | Apalachicola | $39,375 | |
| 54 | Apollo Beach | $72,994 | |
| 68 | Atlantic Beach | $70,921 | |
| 42 | Atlantis | $76,641 | |
| 137 | Aventura | $55,891 | |
| 234 | Bagdad | $45,027 | |
| 188 | Bal Harbour | $49,869 | |
| 255 | Baldwin | $42,321 | |
| 106 | Bay Harbor Islands | $61,225 | |
| 182 | Bay Pines | $50,703 | |
| 325 | Bayonet Point | $33,706 | |
| 276 | Bayshore Gardens | $40,158 | |
| 307 | Bell | $37,321 | |
| 368 | Belle Glade | $26,859 | |
| 29 | Belleair | $84,205 | |
| 24 | Belleair Beach | $90,125 | |
| 238 | Belleair Bluffs | $44,350 | |
| 187 | Bellview | $49,874 | |
| 367 | Beverly Hills | $27,147 | |
| 116 | Big Pine Key | $59,500 | |
| 103 | Biscayne Park | $61,667 | |
| 27 | Bloomingdale | $85,111 | |
| 55 | Boca Raton | $72,970 | |
| … | |||
| 360 | Pinewood | $28,805 | |
| 224 | Plant City | $45,892 | |
| 76 | Plantation | $67,510 | |
| 252 | Pompano Beach | $42,641 | |
| 53 | Ponce Inlet | $73,095 | |
| 294 | Port Charlotte | $38,697 | |
| 216 | Port Orange | $46,364 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2016
What it means
The income in the middle: half the households earn more, half earn less.
How it is calculated
Median of total annual household income from the survey, in dollars of the survey's last year.
Economy & jobs
Statistics: Pompano Beach
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$174B
2024 · Broward County
Economic growth
2.5%
2024 · Broward County
Inflation
2.9%
2024 · United States
Unemployment rate
3.9%
2025
Unemployment rate, latest month
4.5%
Aug 2026
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
63.8%
2024
Labour force
59,209
2025
Household income per person
$64,167
2024 · Florida