- Home
- Pompano Beach
- Statistics
- Economy & jobs
- Median household income
Economy & jobs
Statistics · City
estimate
Median household income in Pompano Beach
2013 – 2024 · 12 data points
249 of 386 · Towns of Florida
Updated Nov 8, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$67,195
+5.3%
since 2023 ± $2,295 · margin of error
Towns of Florida · 2024
249 of 386
Place 1 is the highest value.
since 2014
+66%
+4.8% a year on average
vs Broward County
−13%
Broward County: $77,633 · 2024
Median household income, 2013 – 2024 US Dollar · Pompano Beach · Broward County · Florida · United States
+66% since 2014
$20,000
$40,000
$60,000
$80,000
$100K
2013
2016
2018
2020
2024
Pompano Beach
Broward County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Median household income · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Pompano Beach · 2013 – 2024
Latest value
$67,195 · 2024
First value
$40,221 · 2013
Highest
$67,195 · 2024
Lowest
$40,221 · 2013
Average change
+4.8% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Pompano Beach | ± | Change | Broward County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $67,195 | $2,295 | +5.3% | $77,633 | $74,568 | $80,734 |
| 2023estimate | $63,832 | $2,153 | +4.4% | $74,534 | $71,711 | $78,538 |
| 2022estimate | $61,155 | $1,857 | +9.0% | $70,331 | $67,917 | $75,149 |
| 2021estimate | $56,109 | $2,058 | +6.7% | $64,522 | $61,777 | $69,021 |
| 2020estimate | $52,565 | $2,231 | +6.2% | $60,922 | $57,703 | — |
| 2019estimate | $49,518 | $1,850 | +3.7% | $59,547 | $55,660 | — |
| 2018estimate | $47,764 | $1,882 | +6.7% | $57,333 | $53,267 | — |
| 2017estimate | $44,756 | $1,780 | +5.0% | $54,895 | $50,883 | — |
| 2016estimate | $42,641 | $1,666 | +3.2% | $52,954 | $48,900 | — |
| 2015estimate | $41,321 | $1,118 | +1.9% | $51,968 | $47,507 | — |
| 2014estimate | $40,534 | $1,175 | +0.8% | $51,574 | $47,212 | — |
| 2013estimate | $40,221 | $1,669 | $51,251 | $46,956 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2020 · Place 1 is the highest value.
| # | Territory | Median household income | |
|---|---|---|---|
| 1 | Golden Beach | $250K | |
| 2 | Sea Ranch Lakes | $196K | |
| 3 | Palm Beach | $169K | |
| 4 | Key Biscayne | $167K | |
| 5 | Pinecrest | $164K | |
| 6 | Parkland | $160K | |
| 7 | Indian River Shores | $156K | |
| 8 | Jupiter Island | $152K | |
| 9 | South Beach | $142K | |
| 10 | Southwest Ranches | $134K | |
| 11 | Sewall's Point | $126K | |
| 12 | Miami Shores | $125K | |
| 13 | Nocatee | $125K | |
| 14 | Palmetto Bay | $123K | |
| 15 | Jupiter Farms | $122K | |
| 16 | Tierra Verde | $121K | |
| 17 | Highland Beach | $119K | |
| 18 | Naples | $118K | |
| 19 | Sawgrass | $113K | |
| 20 | Weston | $113K | |
| 21 | Lakewood Ranch | $112K | |
| 22 | Lake Clarke Shores | $110K | |
| 23 | Ocean Ridge | $109K | |
| 24 | Fruit Cove | $109K | |
| 25 | Cooper City | $109K | |
| … | |||
| 239 | Lantana | $52,796 | |
| 240 | Bay Pines | $52,750 | |
| 241 | Ferry Pass | $52,653 | |
| 242 | Pompano Beach | $52,565 | |
| 243 | Spring Hill | $52,532 | |
| 244 | Palm Bay | $52,435 | |
| 245 | Parker | $52,408 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2020
What it means
The income in the middle: half the households earn more, half earn less.
How it is calculated
Median of total annual household income from the survey, in dollars of the survey's last year.
Economy & jobs
Statistics: Pompano Beach
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$174B
2024 · Broward County
Economic growth
2.5%
2024 · Broward County
Inflation
2.9%
2024 · United States
Unemployment rate
3.9%
2025
Unemployment rate, latest month
4.5%
Aug 2026
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
63.8%
2024
Labour force
59,209
2025
Household income per person
$64,167
2024 · Florida