- Home
- Pompano Beach
- Statistics
- People
- Population
Population in Pompano Beach
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Pompano Beach | Change | Broward County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 117,211 | +0.3% | 2M | 23M | 342M | 8.2B |
| 2024 | 116,906 | +0.9% | 2M | 23M | 340M | 8.1B |
| 2023 | 115,875 | +2.1% | 2M | 23M | 337M | 8.1B |
| 2022 | 113,480 | +1.7% | 2M | 22M | 334M | 8B |
| 2021 | 111,587 | −0.4% | 1.9M | 22M | 332M | 7.9B |
| 2020 | 111,984 | +0.1% | 1.9M | 22M | 332M | 7.9B |
| 2019 | 111,846 | +0.4% | 1.9M | 21M | — | 7.8B |
| 2018 | 111,360 | +1.2% | 1.9M | 21M | — | 7.7B |
| 2017 | 110,087 | +0.9% | 1.9M | 21M | — | 7.6B |
| 2016 | 109,114 | +2.3% | 1.9M | 21M | — | 7.5B |
| 2015 | 106,683 | +1.3% | 1.9M | 20M | — | 7.4B |
| 2014 | 105,278 | +1.2% | 1.9M | 20M | — | 7.4B |
| 2013 | 103,997 | +1.2% | 1.8M | 20M | — | 7.3B |
| 2012 | 102,733 | +1.1% | 1.8M | 19M | — | 7.2B |
| 2011 | 101,631 | +1.7% | 1.8M | 19M | — | 7.1B |
| 2010 | 99,970 | 1.8M | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2016 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 243 | Otter Creek | 111 | |
| 242 | Horseshoe Beach | 164 | |
| 241 | Layton | 208 | |
| 240 | Ebro | 239 | |
| 239 | Sopchoppy | 414 | |
| 238 | Bell | 471 | |
| 237 | Jay | 508 | |
| 236 | Yankeetown | 542 | |
| 235 | Sea Ranch Lakes | 545 | |
| 234 | Laurel Hill | 562 | |
| 233 | Westlake | 569 | |
| 232 | Melbourne Village | 679 | |
| 231 | Cedar Key | 684 | |
| 230 | Shalimar | 733 | |
| 229 | Jupiter Island | 810 | |
| 228 | Golden Beach | 971 | |
| 227 | Medley | 990 | |
| 226 | Bradenton Beach | 1,020 | |
| 225 | Mexico Beach | 1,072 | |
| 224 | Bronson | 1,097 | |
| 223 | Anna Maria | 1,187 | |
| 222 | San Antonio | 1,207 | |
| 221 | Indian Shores | 1,280 | |
| 220 | Palm Beach Shores | 1,292 | |
| 219 | Callahan | 1,335 | |
| … | |||
| 20 | Boca Raton | 94,795 | |
| 19 | Sunrise | 95,147 | |
| 18 | Davie | 103K | |
| 17 | Pompano Beach | 109K | |
| 16 | West Palm Beach | 112K | |
| 15 | Palm Bay | 112K | |
| 14 | Miami Gardens | 113K | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2016
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Statistics: Pompano Beach