- Home
- Port Orange
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Port Orange
2013 – 2024 · 12 data points
214 of 391 · Towns of Florida
Updated Nov 7, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$40,235
+8.2%
since 2023 ± $1,588 · margin of error
Towns of Florida · 2024
214 of 391
Place 1 is the highest value.
since 2014
+55%
+3.7% a year on average
vs Volusia County
+2.8%
Volusia County: $39,154 · 2024
Income per person, 2013 – 2024 US Dollar · Port Orange · Volusia County · Florida · United States
+55% since 2014
$20,000
$30,000
$40,000
$50,000
2013
2016
2018
2020
2024
Port Orange
Volusia County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Port Orange · 2013 – 2024
Latest value
$40,235 · 2024
First value
$26,892 · 2013
Highest
$40,235 · 2024
Lowest
$25,616 · 2016
Average change
+3.7% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Port Orange | ± | Change | Volusia County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $40,235 | $1,588 | +8.2% | $39,154 | $42,609 | $44,673 |
| 2023estimate | $37,180 | $1,383 | +4.6% | $37,171 | $41,055 | $43,289 |
| 2022estimate | $35,528 | $1,445 | +9.1% | $35,364 | $38,850 | $41,261 |
| 2021estimate | $32,563 | $1,259 | +7.7% | $32,231 | $35,216 | $37,638 |
| 2020estimate | $30,241 | $1,111 | +6.5% | $29,859 | $32,848 | — |
| 2019estimate | $28,388 | $1,232 | +1.6% | $28,517 | $31,619 | — |
| 2018estimate | $27,954 | $1,143 | +3.8% | $27,272 | $30,197 | — |
| 2017estimate | $26,926 | $1,116 | +5.1% | $25,871 | $28,774 | — |
| 2016estimate | $25,616 | $1,056 | −0.6% | $24,834 | $27,598 | — |
| 2015estimate | $25,771 | $1,336 | −0.9% | $24,026 | $26,829 | — |
| 2014estimate | $26,003 | $1,227 | −3.3% | $23,844 | $26,499 | — |
| 2013estimate | $26,892 | $1,285 | $23,973 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2021 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 391 | St Leo | $6,113 | |
| 390 | Goodland | $9,003 | |
| 389 | South Bay | $9,311 | |
| 388 | Carrabelle | $10,838 | |
| 387 | Goulding | $12,925 | |
| 386 | Florida City | $14,514 | |
| 385 | Pahokee | $15,588 | |
| 384 | Gladeview | $16,038 | |
| 383 | Dover | $16,115 | |
| 382 | Naranja | $16,308 | |
| 381 | Opa-locka | $16,320 | |
| 380 | Immokalee | $16,380 | |
| 379 | Brownsville | $16,764 | |
| 378 | Fellsmere | $16,767 | |
| 377 | Mangonia Park | $16,769 | |
| 376 | Indiantown | $16,934 | |
| 375 | Pembroke Park | $17,353 | |
| 374 | Panacea | $17,685 | |
| 373 | Pinewood | $17,927 | |
| 372 | Wimauma | $18,103 | |
| 371 | Belle Glade | $18,289 | |
| 370 | Century | $18,470 | |
| 369 | De Leon Springs | $18,473 | |
| 368 | University | $18,499 | |
| 367 | Bell | $18,689 | |
| … | |||
| 233 | Fort Walton Beach | $32,350 | |
| 232 | Miramar | $32,509 | |
| 231 | Port St. Lucie | $32,520 | |
| 230 | Port Orange | $32,563 | |
| 229 | Edgewater | $32,591 | |
| 228 | Jacksonville | $32,654 | |
| 227 | Brandon | $32,676 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2021
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Statistics: Port Orange
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$30B
2024 · Volusia County
Economic growth
2.8%
2024 · Volusia County
Inflation
2.9%
2024 · United States
Unemployment rate
4.1%
2025
Unemployment rate, latest month
4.7%
Aug 2026
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
56.6%
2024
Labour force
30,264
2025
Household income per person
$64,167
2024 · Florida