- Home
- Port Orange
- Statistics
- People
- Population
Population in Port Orange
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Port Orange | Change | Volusia County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 66,395 | +0.2% | 607K | 23M | 342M | 8.2B |
| 2024 | 66,271 | +0.2% | 601K | 23M | 340M | 8.1B |
| 2023 | 66,128 | +1.8% | 592K | 23M | 337M | 8.1B |
| 2022 | 64,984 | +2.6% | 581K | 22M | 334M | 8B |
| 2021 | 63,352 | +1.0% | 567K | 22M | 332M | 7.9B |
| 2020 | 62,731 | +0.5% | 556K | 22M | 332M | 7.9B |
| 2019 | 62,396 | +0.8% | 548K | 21M | — | 7.8B |
| 2018 | 61,915 | +1.2% | 542K | 21M | — | 7.7B |
| 2017 | 61,182 | +2.3% | 534K | 21M | — | 7.6B |
| 2016 | 59,817 | +1.8% | 525K | 21M | — | 7.5B |
| 2015 | 58,756 | +1.6% | 514K | 20M | — | 7.4B |
| 2014 | 57,858 | +2.1% | 504K | 20M | — | 7.4B |
| 2013 | 56,645 | +0.5% | 499K | 20M | — | 7.3B |
| 2012 | 56,381 | −0.0% | 495K | 19M | — | 7.2B |
| 2011 | 56,391 | −0.3% | 494K | 19M | — | 7.1B |
| 2010 | 56,555 | 494K | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2017 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 1 | Jacksonville | 915K | |
| 2 | Miami | 435K | |
| 3 | Tampa | 376K | |
| 4 | St. Petersburg | 256K | |
| 5 | Hialeah | 229K | |
| 6 | Port St. Lucie | 187K | |
| 7 | Cape Coral | 180K | |
| 8 | Fort Lauderdale | 179K | |
| 9 | Pembroke Pines | 169K | |
| 10 | Hollywood | 152K | |
| 11 | Miramar | 136K | |
| 12 | Coral Springs | 134K | |
| 13 | Clearwater | 116K | |
| 14 | Palm Bay | 115K | |
| 15 | Miami Gardens | 114K | |
| 16 | West Palm Beach | 114K | |
| 17 | Pompano Beach | 110K | |
| 18 | Davie | 105K | |
| 19 | Boca Raton | 96,309 | |
| 20 | Sunrise | 95,990 | |
| 21 | Plantation | 90,798 | |
| 22 | Deltona | 90,518 | |
| 23 | Miami Beach | 86,769 | |
| 24 | Deerfield Beach | 84,666 | |
| 25 | Palm Coast | 84,486 | |
| … | |||
| 37 | Doral | 66,324 | |
| 38 | Wellington | 61,919 | |
| 39 | Jupiter | 61,228 | |
| 40 | Port Orange | 61,182 | |
| 41 | North Miami | 60,269 | |
| 42 | Coconut Creek | 58,659 | |
| 43 | Margate | 58,164 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2017
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Statistics: Port Orange