- Home
- Punta Gorda
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Punta Gorda
2013 – 2024 · 12 data points
102 of 391 · Towns of Florida
Updated Nov 7, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$58,036
+4.7%
since 2023 ± $3,835 · margin of error
Towns of Florida · 2024
102 of 391
Place 1 is the highest value.
since 2014
+45%
+2.9% a year on average
vs Charlotte County
+36%
Charlotte County: $42,592 · 2024
Income per person, 2013 – 2024 US Dollar · Punta Gorda · Charlotte County · Florida · United States
+45% since 2014
$20,000
$30,000
$40,000
$50,000
$60,000
$70,000
2013
2016
2018
2020
2024
Punta Gorda
Charlotte County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Punta Gorda · 2013 – 2024
Latest value
$58,036 · 2024
First value
$42,359 · 2013
Highest
$58,036 · 2024
Lowest
$39,997 · 2014
Average change
+2.9% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Punta Gorda | ± | Change | Charlotte County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $58,036 | $3,835 | +4.7% | $42,592 | $42,609 | $44,673 |
| 2023estimate | $55,430 | $3,616 | +1.5% | $40,603 | $41,055 | $43,289 |
| 2022estimate | $54,606 | $4,016 | +10% | $38,466 | $38,850 | $41,261 |
| 2021estimate | $49,469 | $3,526 | +9.7% | $35,656 | $35,216 | $37,638 |
| 2020estimate | $45,098 | $2,841 | −3.4% | $33,275 | $32,848 | — |
| 2019estimate | $46,684 | $3,354 | +1.8% | $32,144 | $31,619 | — |
| 2018estimate | $45,839 | $3,208 | +5.2% | $30,528 | $30,197 | — |
| 2017estimate | $43,555 | $3,038 | +2.9% | $29,243 | $28,774 | — |
| 2016estimate | $42,329 | $2,736 | −3.1% | $27,860 | $27,598 | — |
| 2015estimate | $43,667 | $3,867 | +9.2% | $26,984 | $26,829 | — |
| 2014estimate | $39,997 | $2,774 | −5.6% | $26,374 | $26,499 | — |
| 2013estimate | $42,359 | $4,287 | $26,286 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2018 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 1 | Jupiter Island | $216K | |
| 2 | Palm Beach | $179K | |
| 3 | Indian River Shores | $123K | |
| 4 | South Beach | $117K | |
| 5 | Goodland | $115K | |
| 6 | Sea Ranch Lakes | $107K | |
| 7 | Highland Beach | $106K | |
| 8 | Ocean Ridge | $103K | |
| 9 | Naples | $100K | |
| 10 | Longboat Key | $97,866 | |
| 11 | Golden Beach | $92,271 | |
| 12 | Sanibel | $86,761 | |
| 13 | Indian Shores | $81,056 | |
| 14 | Siesta Key | $79,773 | |
| 15 | Key Biscayne | $78,678 | |
| 16 | Sewall's Point | $78,110 | |
| 17 | Pinecrest | $77,459 | |
| 18 | St George Island | $76,410 | |
| 19 | Sawgrass | $76,269 | |
| 20 | Belleair | $75,917 | |
| 21 | Lauderdale-By-The-Sea | $73,197 | |
| 22 | Juno Beach | $72,644 | |
| 23 | Tierra Verde | $69,603 | |
| 24 | Gulf Breeze | $66,311 | |
| 25 | Navarre Beach | $66,063 | |
| … | |||
| 79 | Sunny Isles Beach | $46,528 | |
| 80 | Anna Maria | $46,207 | |
| 81 | Fruit Cove | $46,040 | |
| 82 | Punta Gorda | $45,839 | |
| 83 | Apollo Beach | $45,799 | |
| 84 | Bonita Springs | $45,752 | |
| 85 | Lake Clarke Shores | $45,711 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2018
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Punta Gorda in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$9.8B
2024 · Charlotte County
Economic growth
5.2%
2024 · Charlotte County
Inflation
2.9%
2024 · United States
Unemployment rate
4.9%
2025 · Charlotte County
Unemployment rate, latest month
5.9%
Aug 2026 · Charlotte County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
33.3%
2024
Labour force
78,182
2025 · Charlotte County
Household income per person
$64,167
2024 · Florida