- Home
- Statistics
- People
- Born abroad
Born abroad in Ridge Manor
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Ridge Manor | Change | Hernando County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2024estimate | 8.0% | −1.9 pp | 8.4% | 21.9% | 14.1% | 3.7% |
| 2023estimate | 9.9% | −0.6 pp | 7.8% | 21.4% | 13.9% | — |
| 2022estimate | 10.5% | −2.5 pp | 7.7% | 21.1% | 13.7% | — |
| 2021estimate | 13.0% | +4.4 pp | 7.2% | 21.0% | 13.6% | — |
| 2020estimate | 8.7% | +0.0 pp | 7.3% | 20.8% | — | 3.5% |
| 2019estimate | 8.7% | +6.0 pp | 6.8% | 20.7% | — | — |
| 2018estimate | 2.6% | +0.2 pp | 6.9% | 20.5% | — | — |
| 2017estimate | 2.5% | +0.7 pp | 6.9% | 20.2% | — | — |
| 2016estimate | 1.7% | +0.3 pp | 6.8% | 19.9% | — | — |
| 2015estimate | 1.5% | −2.7 pp | 6.5% | 19.7% | — | 3.3% |
| 2014estimate | 4.2% | +1.6 pp | 6.6% | 19.6% | — | — |
| 2013estimate | 2.6% | 6.5% | 19.4% | — | — |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2022 · Place 1 is the highest value.
| # | Territory | Born abroad | |
|---|---|---|---|
| 390 | Otter Creek | 0.0% | |
| 389 | Chokoloskee | 0.0% | |
| 388 | Ebro | 0.0% | |
| 387 | Laurel Hill | 0.0% | |
| 386 | Goodland | 0.0% | |
| 385 | Panacea | 0.0% | |
| 384 | Hilliard | 0.5% | |
| 383 | Wewahitchka | 0.5% | |
| 382 | Homosassa | 0.5% | |
| 381 | Eastpoint | 0.6% | |
| 380 | Molino | 0.7% | |
| 379 | Mims | 0.9% | |
| 378 | Lake Helen | 1.2% | |
| 377 | Century | 1.2% | |
| 376 | Hernando | 1.4% | |
| 375 | Manasota Key | 1.4% | |
| 374 | Baldwin | 1.5% | |
| 373 | Yankeetown | 1.7% | |
| 372 | Goulding | 2.0% | |
| 371 | Wabasso Beach | 2.0% | |
| 370 | Homosassa Springs | 2.2% | |
| 369 | Cedar Key | 2.3% | |
| 368 | Mexico Beach | 2.5% | |
| 367 | San Antonio | 2.5% | |
| 366 | Warrington | 2.6% | |
| … | |||
| 220 | North Port | 10.3% | |
| 219 | Vero Beach South | 10.3% | |
| 218 | Duck Key | 10.4% | |
| 217 | Ridge Manor | 10.5% | |
| 216 | Florida Ridge | 10.6% | |
| 215 | Vero Beach | 10.7% | |
| 214 | Ensley | 10.7% | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2022
The share of residents who were born in another country.
Residents born outside the country divided by the total population (some countries count foreign citizens instead).
People
Ridge Manor in numbers