- Home
- Riverview
- Statistics
- People
- Population
Population in Riverview
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Riverview | ± | Change | Hillsborough County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 113,697 | 4,198 | +5.5% | 1.6M | 23M | 340M | 8.1B |
| 2023estimate | 107,776 | 3,794 | +5.2% | 1.6M | 23M | 337M | 8.1B |
| 2022estimate | 102,467 | 3,148 | +3.6% | 1.5M | 22M | 334M | 8B |
| 2021estimate | 98,928 | 3,281 | +3.2% | 1.5M | 22M | 332M | 7.9B |
| 2020estimate | 95,849 | 3,416 | +0.5% | 1.5M | 22M | 332M | 7.9B |
| 2019estimate | 95,338 | 2,457 | +4.5% | 1.4M | 21M | — | 7.8B |
| 2018estimate | 91,190 | 2,196 | +3.4% | 1.4M | 21M | — | 7.7B |
| 2017estimate | 88,191 | 2,337 | +4.3% | 1.4M | 21M | — | 7.6B |
| 2016estimate | 84,590 | 2,453 | +5.9% | 1.4M | 21M | — | 7.5B |
| 2015estimate | 79,886 | 2,399 | +4.3% | 1.3M | 20M | — | 7.4B |
| 2014estimate | 76,590 | 2,309 | +3.8% | 1.3M | 20M | — | 7.4B |
| 2013estimate | 73,767 | 2,277 | 1.3M | 20M | — | 7.3B |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2015 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 122 | Alva | 2,088 | |
| 52 | Apollo Beach | 16,336 | |
| 106 | Bagdad | 3,951 | |
| 113 | Bay Pines | 3,240 | |
| 27 | Bayonet Point | 25,453 | |
| 45 | Bayshore Gardens | 19,446 | |
| 37 | Bellview | 22,341 | |
| 79 | Beverly Hills | 8,593 | |
| 99 | Big Pine Key | 4,716 | |
| 35 | Bloomingdale | 22,882 | |
| 128 | Bokeelia | 1,339 | |
| 2 | Brandon | 108K | |
| 51 | Brownsville | 16,410 | |
| 92 | Butler Beach | 5,629 | |
| 142 | Canal Point | 376 | |
| 145 | Captiva | 163 | |
| 18 | Carrollwood | 35,027 | |
| 141 | Chokoloskee | 418 | |
| 82 | Citrus Hills | 8,039 | |
| 26 | Citrus Park | 25,570 | |
| 77 | Citrus Springs | 8,695 | |
| 103 | Cortez | 4,043 | |
| 105 | Crawfordville | 3,998 | |
| 132 | Crystal Springs | 968 | |
| 124 | Cudjoe Key | 1,833 | |
| … | |||
| 68 | Port St John | 11,335 | |
| 25 | Princeton | 26,992 | |
| 100 | Ridge Manor | 4,593 | |
| 5 | Riverview | 79,886 | |
| 40 | Ruskin | 20,643 | |
| 94 | Sawgrass | 5,321 | |
| 83 | Seffner | 7,907 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2015
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Riverview in numbers