- Home
- Riverview
- Statistics
- People
- Population
Population in Riverview
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Riverview | ± | Change | Hillsborough County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 113,697 | 4,198 | +5.5% | 1.6M | 23M | 340M | 8.1B |
| 2023estimate | 107,776 | 3,794 | +5.2% | 1.6M | 23M | 337M | 8.1B |
| 2022estimate | 102,467 | 3,148 | +3.6% | 1.5M | 22M | 334M | 8B |
| 2021estimate | 98,928 | 3,281 | +3.2% | 1.5M | 22M | 332M | 7.9B |
| 2020estimate | 95,849 | 3,416 | +0.5% | 1.5M | 22M | 332M | 7.9B |
| 2019estimate | 95,338 | 2,457 | +4.5% | 1.4M | 21M | — | 7.8B |
| 2018estimate | 91,190 | 2,196 | +3.4% | 1.4M | 21M | — | 7.7B |
| 2017estimate | 88,191 | 2,337 | +4.3% | 1.4M | 21M | — | 7.6B |
| 2016estimate | 84,590 | 2,453 | +5.9% | 1.4M | 21M | — | 7.5B |
| 2015estimate | 79,886 | 2,399 | +4.3% | 1.3M | 20M | — | 7.4B |
| 2014estimate | 76,590 | 2,309 | +3.8% | 1.3M | 20M | — | 7.4B |
| 2013estimate | 73,767 | 2,277 | 1.3M | 20M | — | 7.3B |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2022 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 148 | Captiva | 151 | |
| 147 | Goodland | 155 | |
| 146 | Pineland | 379 | |
| 145 | Canal Point | 437 | |
| 144 | Steinhatchee | 514 | |
| 143 | Duck Key | 731 | |
| 142 | Matlacha | 837 | |
| 141 | Hastings | 898 | |
| 140 | St George Island | 970 | |
| 139 | Crystal Springs | 973 | |
| 138 | Masaryktown | 993 | |
| 137 | Chokoloskee | 1,061 | |
| 136 | Panacea | 1,152 | |
| 135 | Molino | 1,253 | |
| 134 | Seville | 1,310 | |
| 133 | Navarre Beach | 1,594 | |
| 132 | Fort Denaud | 1,652 | |
| 131 | Manasota Key | 1,718 | |
| 130 | Grove City | 1,824 | |
| 129 | Homosassa | 2,016 | |
| 128 | Wabasso Beach | 2,101 | |
| 127 | Bokeelia | 2,230 | |
| 126 | Cudjoe Key | 2,238 | |
| 125 | Tavernier | 2,261 | |
| 124 | Hernando Beach | 2,558 | |
| … | |||
| 7 | Wesley Chapel | 68,814 | |
| 6 | Kendall | 78,402 | |
| 5 | Town 'N' Country | 89,456 | |
| 4 | Riverview | 102K | |
| 3 | Brandon | 115K | |
| 2 | Spring Hill | 117K | |
| 1 | Lehigh Acres | 124K |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2022
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Riverview in numbers