- Home
- Royal Palm Beach
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Royal Palm Beach
2013 – 2024 · 12 data points
198 of 391 · Towns of Florida
Updated Nov 8, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$42,082
+2.8%
since 2023 ± $2,401 · margin of error
Towns of Florida · 2024
198 of 391
Place 1 is the highest value.
since 2014
+60%
+4.1% a year on average
vs Palm Beach County
−20%
Palm Beach County: $52,359 · 2024
Income per person, 2013 – 2024 US Dollar · Royal Palm Beach · Palm Beach County · Florida · United States
+60% since 2014
$20,000
$30,000
$40,000
$50,000
$60,000
2013
2016
2018
2020
2024
Royal Palm Beach
Palm Beach County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Royal Palm Beach · 2013 – 2024
Latest value
$42,082 · 2024
First value
$27,010 · 2013
Highest
$42,082 · 2024
Lowest
$26,299 · 2014
Average change
+4.1% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Royal Palm Beach | ± | Change | Palm Beach County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $42,082 | $2,401 | +2.8% | $52,359 | $42,609 | $44,673 |
| 2023estimate | $40,918 | $2,270 | +9.2% | $50,998 | $41,055 | $43,289 |
| 2022estimate | $37,463 | $2,137 | +12% | $48,121 | $38,850 | $41,261 |
| 2021estimate | $33,418 | $1,715 | +5.1% | $43,733 | $35,216 | $37,638 |
| 2020estimate | $31,785 | $1,742 | −5.4% | $40,957 | $32,848 | — |
| 2019estimate | $33,606 | $3,528 | +4.8% | $39,933 | $31,619 | — |
| 2018estimate | $32,063 | $3,740 | +4.0% | $37,998 | $30,197 | — |
| 2017estimate | $30,837 | $3,620 | +7.0% | $36,303 | $28,774 | — |
| 2016estimate | $28,830 | $2,815 | +2.7% | $34,846 | $27,598 | — |
| 2015estimate | $28,079 | $2,795 | +6.8% | $33,650 | $26,829 | — |
| 2014estimate | $26,299 | $1,516 | −2.6% | $33,072 | $26,499 | — |
| 2013estimate | $27,010 | $1,415 | $32,858 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2016 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 386 | St Leo | $3,854 | |
| 385 | South Bay | $6,992 | |
| 384 | Fellsmere | $8,690 | |
| 383 | Florida City | $9,391 | |
| 382 | Immokalee | $9,966 | |
| 381 | Goulding | $10,154 | |
| 380 | Opa-locka | $10,419 | |
| 379 | Gladeview | $11,285 | |
| 378 | Carrabelle | $11,311 | |
| 377 | Brownsville | $11,387 | |
| 376 | Naranja | $11,774 | |
| 375 | Goulds | $12,079 | |
| 374 | Seville | $12,160 | |
| 373 | Dover | $12,956 | |
| 372 | Mangonia Park | $13,025 | |
| 371 | Belle Glade | $13,321 | |
| 370 | Wimauma | $13,554 | |
| 369 | Medley | $13,674 | |
| 368 | Bell | $13,867 | |
| 367 | Pinewood | $14,079 | |
| 366 | Indiantown | $14,145 | |
| 365 | Tice | $14,163 | |
| 364 | Chiefland | $14,213 | |
| 363 | Pahokee | $14,237 | |
| 362 | Hialeah | $14,599 | |
| … | |||
| 185 | Stuart | $28,306 | |
| 184 | Citrus Park | $28,633 | |
| 183 | Coconut Creek | $28,680 | |
| 182 | Royal Palm Beach | $28,830 | |
| 181 | Pembroke Pines | $28,845 | |
| 180 | Miami Springs | $28,999 | |
| 179 | Crystal River | $29,108 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2016
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Royal Palm Beach in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$141B
2024 · Palm Beach County
Economic growth
2.0%
2024 · Palm Beach County
Inflation
2.9%
2024 · United States
Unemployment rate
3.7%
2025
Unemployment rate, latest month
4.4%
Aug 2026
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
68.2%
2024
Labour force
22,825
2025
Household income per person
$64,167
2024 · Florida