- Home
- Ruskin
- Statistics
- People
- Population
Population in Ruskin
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Ruskin | ± | Change | Hillsborough County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 29,834 | 2,046 | −0.8% | 1.6M | 23M | 340M | 8.1B |
| 2023estimate | 30,074 | 2,131 | +4.1% | 1.6M | 23M | 337M | 8.1B |
| 2022estimate | 28,878 | 1,797 | +8.8% | 1.5M | 22M | 334M | 8B |
| 2021estimate | 26,536 | 2,083 | +3.5% | 1.5M | 22M | 332M | 7.9B |
| 2020estimate | 25,640 | 1,920 | +0.4% | 1.5M | 22M | 332M | 7.9B |
| 2019estimate | 25,530 | 1,429 | +8.7% | 1.4M | 21M | — | 7.8B |
| 2018estimate | 23,477 | 1,245 | +5.9% | 1.4M | 21M | — | 7.7B |
| 2017estimate | 22,162 | 1,419 | +5.3% | 1.4M | 21M | — | 7.6B |
| 2016estimate | 21,056 | 1,188 | +2.0% | 1.4M | 21M | — | 7.5B |
| 2015estimate | 20,643 | 1,208 | +9.5% | 1.3M | 20M | — | 7.4B |
| 2014estimate | 18,846 | 1,192 | +8.9% | 1.3M | 20M | — | 7.4B |
| 2013estimate | 17,311 | 1,134 | 1.3M | 20M | — | 7.3B |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2024 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 148 | Captiva | 99 | |
| 147 | Goodland | 104 | |
| 146 | Canal Point | 207 | |
| 145 | Hastings | 432 | |
| 144 | Pineland | 455 | |
| 143 | Duck Key | 647 | |
| 142 | Steinhatchee | 756 | |
| 141 | Matlacha | 770 | |
| 140 | Chokoloskee | 808 | |
| 139 | Panacea | 894 | |
| 138 | Seville | 1,014 | |
| 137 | St George Island | 1,133 | |
| 136 | Masaryktown | 1,262 | |
| 135 | Crystal Springs | 1,298 | |
| 134 | Molino | 1,447 | |
| 133 | Navarre Beach | 1,558 | |
| 132 | Fort Denaud | 1,639 | |
| 131 | Manasota Key | 1,711 | |
| 130 | Bokeelia | 1,930 | |
| 129 | Homosassa | 1,942 | |
| 128 | Grove City | 2,106 | |
| 127 | Wabasso Beach | 2,262 | |
| 126 | Tavernier | 2,413 | |
| 125 | Cudjoe Key | 2,492 | |
| 124 | Bay Pines | 2,519 | |
| … | |||
| 33 | Nocatee | 27,442 | |
| 32 | Palm River-Clair Mel | 27,844 | |
| 31 | Citrus Park | 28,804 | |
| 30 | Ruskin | 29,834 | |
| 29 | Ferry Pass | 30,053 | |
| 28 | Vero Beach South | 30,344 | |
| 27 | Lake Magdalene | 32,083 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2024
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Ruskin in numbers