- Home
- Sanibel
- Statistics
- People
- Population
Population in Sanibel
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Sanibel | Change | Lee County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 6,303 | −1.2% | 876K | 23M | 342M | 8.2B |
| 2024 | 6,378 | −0.9% | 862K | 23M | 340M | 8.1B |
| 2023 | 6,435 | −1.6% | 846K | 23M | 337M | 8.1B |
| 2022 | 6,542 | +1.5% | 828K | 22M | 334M | 8B |
| 2021 | 6,443 | +0.9% | 791K | 22M | 332M | 7.9B |
| 2020 | 6,388 | −0.9% | 766K | 22M | 332M | 7.9B |
| 2019 | 6,445 | −1.6% | 748K | 21M | — | 7.8B |
| 2018 | 6,548 | −1.2% | 734K | 21M | — | 7.7B |
| 2017 | 6,629 | −0.1% | 722K | 21M | — | 7.6B |
| 2016 | 6,638 | +0.4% | 707K | 21M | — | 7.5B |
| 2015 | 6,610 | +1.0% | 687K | 20M | — | 7.4B |
| 2014 | 6,542 | +0.5% | 667K | 20M | — | 7.4B |
| 2013 | 6,511 | +0.6% | 652K | 20M | — | 7.3B |
| 2012 | 6,472 | +0.2% | 639K | 19M | — | 7.2B |
| 2011 | 6,456 | −0.1% | 628K | 19M | — | 7.1B |
| 2010 | 6,460 | 620K | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2022 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 1 | Jacksonville | 977K | |
| 2 | Miami | 461K | |
| 3 | Tampa | 402K | |
| 4 | St. Petersburg | 263K | |
| 5 | Port St. Lucie | 233K | |
| 6 | Hialeah | 225K | |
| 7 | Cape Coral | 218K | |
| 8 | Fort Lauderdale | 185K | |
| 9 | Pembroke Pines | 171K | |
| 10 | Hollywood | 154K | |
| 11 | Miramar | 138K | |
| 12 | Coral Springs | 135K | |
| 13 | Palm Bay | 129K | |
| 14 | West Palm Beach | 122K | |
| 15 | Clearwater | 117K | |
| 16 | Pompano Beach | 113K | |
| 17 | Miami Gardens | 113K | |
| 18 | Davie | 108K | |
| 19 | Boca Raton | 101K | |
| 20 | Palm Coast | 98,608 | |
| 21 | Deltona | 97,392 | |
| 22 | Sunrise | 97,350 | |
| 23 | Plantation | 96,814 | |
| 24 | Fort Myers | 96,564 | |
| 25 | Deerfield Beach | 87,651 | |
| … | |||
| 150 | Gulf Breeze | 6,664 | |
| 151 | Defuniak Springs | 6,575 | |
| 152 | Treasure Island | 6,573 | |
| 153 | Sanibel | 6,542 | |
| 154 | Pembroke Park | 6,272 | |
| 155 | Lauderdale-By-The-Sea | 6,184 | |
| 156 | Tequesta | 6,181 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2022
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Sanibel in numbers