- Home
- Sarasota
- Statistics
- Economy & jobs
- Median household income
Economy & jobs
Statistics · City
estimate
Median household income in Sarasota
2013 – 2024 · 12 data points
211 of 386 · Towns of Florida
Updated Nov 8, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
8 figures
People
24 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$72,105
+2.9%
since 2023 ± $4,968 · margin of error
Towns of Florida · 2024
211 of 386
Place 1 is the highest value.
since 2014
+73%
+5.2% a year on average
vs Sarasota County
−14%
Sarasota County: $83,416 · 2024
Median household income, 2013 – 2024 US Dollar · Sarasota · Sarasota County · Florida · United States
+73% since 2014
$20,000
$40,000
$60,000
$80,000
$100K
2013
2016
2018
2020
2024
Sarasota
Sarasota County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Median household income · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Sarasota · 2013 – 2024
Latest value
$72,105 · 2024
First value
$41,205 · 2013
Highest
$72,105 · 2024
Lowest
$41,205 · 2013
Average change
+5.2% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Sarasota | ± | Change | Sarasota County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $72,105 | $4,968 | +2.9% | $83,416 | $74,568 | $80,734 |
| 2023estimate | $70,065 | $4,374 | +1.7% | $80,633 | $71,711 | $78,538 |
| 2022estimate | $68,870 | $3,974 | +10.0% | $77,213 | $67,917 | $75,149 |
| 2021estimate | $62,615 | $4,024 | +12% | $69,490 | $61,777 | $69,021 |
| 2020estimate | $56,093 | $3,516 | +4.5% | $64,644 | $57,703 | — |
| 2019estimate | $53,669 | $1,972 | +12% | $62,236 | $55,660 | — |
| 2018estimate | $47,884 | $2,790 | +6.2% | $58,644 | $53,267 | — |
| 2017estimate | $45,073 | $2,168 | +3.7% | $55,236 | $50,883 | — |
| 2016estimate | $43,477 | $1,657 | +0.5% | $52,796 | $48,900 | — |
| 2015estimate | $43,244 | $1,829 | +3.8% | $51,766 | $47,507 | — |
| 2014estimate | $41,670 | $1,931 | +1.1% | $50,304 | $47,212 | — |
| 2013estimate | $41,205 | $2,533 | $49,052 | $46,956 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2013 · Place 1 is the highest value.
| # | Territory | Median household income | |
|---|---|---|---|
| 386 | Panacea | $18,920 | |
| 385 | Opa-locka | $20,338 | |
| 384 | University | $21,282 | |
| 383 | Brownsville | $21,539 | |
| 382 | Century | $21,932 | |
| 381 | Chiefland | $22,210 | |
| 380 | Goulding | $23,809 | |
| 379 | Goodland | $23,820 | |
| 378 | Otter Creek | $24,271 | |
| 377 | Carrabelle | $24,318 | |
| 376 | Mangonia Park | $24,679 | |
| 375 | Gladeview | $24,990 | |
| 374 | Defuniak Springs | $25,377 | |
| 373 | Canal Point | $25,500 | |
| 372 | Wimauma | $25,625 | |
| 371 | Medley | $25,833 | |
| 370 | Callahan | $25,962 | |
| 369 | Florida City | $26,166 | |
| 368 | Hastings | $26,184 | |
| 367 | Immokalee | $26,399 | |
| 366 | Fort Pierce | $26,414 | |
| 365 | Inglis | $26,563 | |
| 364 | Cross City | $26,607 | |
| 363 | Pierson | $27,031 | |
| 362 | Wewahitchka | $27,188 | |
| … | |||
| 254 | Ridge Manor | $41,108 | |
| 253 | Cape Canaveral | $41,164 | |
| 252 | Florida Ridge | $41,174 | |
| 251 | Sarasota | $41,205 | |
| 250 | Monticello | $41,301 | |
| 249 | Spring Hill | $41,387 | |
| 248 | Lake Park | $41,444 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013
What it means
The income in the middle: half the households earn more, half earn less.
How it is calculated
Median of total annual household income from the survey, in dollars of the survey's last year.
Economy & jobs
Statistics: Sarasota
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$36B
2024 · Sarasota County
Economic growth
3.7%
2024 · Sarasota County
Inflation
2.9%
2024 · United States
Unemployment rate
4.1%
2025
Unemployment rate, latest month
4.9%
Aug 2026
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
53.5%
2024
Labour force
26,625
2025
Household income per person
$64,167
2024 · Florida