- Home
- Sarasota
- Statistics
- People
- Population
Population in Sarasota
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Sarasota | Change | Sarasota County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 58,458 | +1.2% | 480K | 23M | 342M | 8.2B |
| 2024 | 57,775 | −0.6% | 476K | 23M | 340M | 8.1B |
| 2023 | 58,118 | +0.6% | 472K | 23M | 337M | 8.1B |
| 2022 | 57,752 | +2.6% | 464K | 22M | 334M | 8B |
| 2021 | 56,287 | +1.9% | 449K | 22M | 332M | 7.9B |
| 2020 | 55,221 | +0.8% | 436K | 22M | 332M | 7.9B |
| 2019 | 54,792 | +0.4% | 428K | 21M | — | 7.8B |
| 2018 | 54,562 | +0.3% | 421K | 21M | — | 7.7B |
| 2017 | 54,375 | +0.6% | 414K | 21M | — | 7.6B |
| 2016 | 54,030 | +2.1% | 409K | 21M | — | 7.5B |
| 2015 | 52,926 | +1.1% | 401K | 20M | — | 7.4B |
| 2014 | 52,370 | +0.9% | 393K | 20M | — | 7.4B |
| 2013 | 51,893 | −0.4% | 388K | 20M | — | 7.3B |
| 2012 | 52,086 | +0.1% | 385K | 19M | — | 7.2B |
| 2011 | 52,043 | −0.2% | 381K | 19M | — | 7.1B |
| 2010 | 52,123 | 380K | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2025 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 1 | Jacksonville | 1M | |
| 2 | Miami | 490K | |
| 3 | Tampa | 414K | |
| 4 | Port St. Lucie | 268K | |
| 5 | St. Petersburg | 264K | |
| 6 | Cape Coral | 236K | |
| 7 | Hialeah | 231K | |
| 8 | Fort Lauderdale | 189K | |
| 9 | Pembroke Pines | 177K | |
| 10 | Hollywood | 157K | |
| 11 | Palm Bay | 148K | |
| 12 | Miramar | 143K | |
| 13 | Coral Springs | 139K | |
| 14 | West Palm Beach | 127K | |
| 15 | Pompano Beach | 117K | |
| 16 | Clearwater | 114K | |
| 17 | Miami Gardens | 114K | |
| 18 | Davie | 111K | |
| 19 | Palm Coast | 110K | |
| 20 | Boca Raton | 102K | |
| 21 | Fort Myers | 102K | |
| 22 | Deltona | 100K | |
| 23 | Plantation | 99,183 | |
| 24 | Sunrise | 98,846 | |
| 25 | North Port | 96,551 | |
| … | |||
| 42 | North Miami | 60,884 | |
| 43 | Margate | 60,070 | |
| 44 | Coconut Creek | 58,626 | |
| 45 | Sarasota | 58,458 | |
| 46 | Bradenton | 58,014 | |
| 47 | Bonita Springs | 57,634 | |
| 48 | Pensacola | 53,817 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2025
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Statistics: Sarasota