- Home
- Satellite Beach
- Statistics
- Economy & jobs
- Median household income
Economy & jobs
Statistics · City
estimate
Median household income in Satellite Beach
2013 – 2024 · 12 data points
44 of 386 · Towns of Florida
Updated Nov 8, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$119,134
+3.0%
since 2023 ± $11,267 · margin of error
Towns of Florida · 2024
44 of 386
Place 1 is the highest value.
since 2014
+87%
+6.0% a year on average
vs Brevard County
+52%
Brevard County: $78,476 · 2024
Median household income, 2013 – 2024 US Dollar · Satellite Beach · Brevard County · Florida · United States
+87% since 2014
$25,000
$50,000
$75,000
$100K
$125K
$150K
2013
2016
2018
2020
2024
Satellite Beach
Brevard County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Median household income · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Satellite Beach · 2013 – 2024
Latest value
$119,134 · 2024
First value
$63,014 · 2013
Highest
$119,134 · 2024
Lowest
$63,014 · 2013
Average change
+6.0% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Satellite Beach | ± | Change | Brevard County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $119,134 | $11,267 | +3.0% | $78,476 | $74,568 | $80,734 |
| 2023estimate | $115,684 | $15,841 | +11% | $75,817 | $71,711 | $78,538 |
| 2022estimate | $103,819 | $15,202 | +12% | $71,308 | $67,917 | $75,149 |
| 2021estimate | $92,750 | $6,462 | +10% | $63,632 | $61,777 | $69,021 |
| 2020estimate | $84,293 | $5,016 | +6.6% | $59,359 | $57,703 | — |
| 2019estimate | $79,082 | $8,574 | +5.7% | $56,775 | $55,660 | — |
| 2018estimate | $74,800 | $7,311 | +13% | $54,359 | $53,267 | — |
| 2017estimate | $66,261 | $4,316 | +4.9% | $51,536 | $50,883 | — |
| 2016estimate | $63,170 | $3,805 | −2.8% | $49,914 | $48,900 | — |
| 2015estimate | $65,000 | $6,197 | +1.9% | $48,925 | $47,507 | — |
| 2014estimate | $63,793 | $2,933 | +1.2% | $48,483 | $47,212 | — |
| 2013estimate | $63,014 | $7,086 | $48,039 | $46,956 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2018 · Place 1 is the highest value.
| # | Territory | Median household income | |
|---|---|---|---|
| 381 | Opa-locka | $17,908 | |
| 380 | Chiefland | $21,829 | |
| 379 | Otter Creek | $21,875 | |
| 378 | Brownsville | $22,198 | |
| 377 | Goulding | $22,500 | |
| 376 | Bunnell | $23,059 | |
| 375 | Inglis | $23,750 | |
| 374 | Crystal River | $24,036 | |
| 373 | Belle Glade | $24,901 | |
| 372 | Pahokee | $26,701 | |
| 371 | Inverness | $27,080 | |
| 370 | Gladeview | $27,698 | |
| 369 | Fellsmere | $27,926 | |
| 368 | University | $28,142 | |
| 367 | Beverly Hills | $29,287 | |
| 366 | Steinhatchee | $30,270 | |
| 365 | Immokalee | $30,426 | |
| 364 | Fort Pierce | $30,445 | |
| 363 | Dover | $31,012 | |
| 362 | Crystal Springs | $31,417 | |
| 361 | Carrabelle | $31,582 | |
| 360 | Hastings | $31,763 | |
| 359 | Ebro | $32,031 | |
| 358 | Perry | $32,033 | |
| 357 | Naranja | $32,126 | |
| … | |||
| 85 | El Portal | $74,643 | |
| 84 | Royal Palm Beach | $74,740 | |
| 83 | Valrico | $74,792 | |
| 82 | Satellite Beach | $74,800 | |
| 81 | Treasure Island | $74,830 | |
| 80 | Greater Northdale | $74,965 | |
| 79 | Destin | $75,486 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2018
What it means
The income in the middle: half the households earn more, half earn less.
How it is calculated
Median of total annual household income from the survey, in dollars of the survey's last year.
Economy & jobs
Satellite Beach in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$43B
2024 · Brevard County
Economic growth
4.3%
2024 · Brevard County
Inflation
2.9%
2024 · United States
Unemployment rate
4.2%
2025 · Brevard County
Unemployment rate, latest month
4.8%
Aug 2026 · Brevard County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
65.0%
2024
Labour force
305K
2025 · Brevard County
Household income per person
$64,167
2024 · Florida