- Home
- Satellite Beach
- Statistics
- People
- Population
Population in Satellite Beach
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Satellite Beach | Change | Brevard County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 11,365 | −0.1% | 664K | 23M | 342M | 8.2B |
| 2024 | 11,378 | −0.4% | 656K | 23M | 340M | 8.1B |
| 2023 | 11,423 | +0.7% | 646K | 23M | 337M | 8.1B |
| 2022 | 11,338 | +0.4% | 632K | 22M | 334M | 8B |
| 2021 | 11,297 | +0.3% | 618K | 22M | 332M | 7.9B |
| 2020 | 11,261 | +0.5% | 609K | 22M | 332M | 7.9B |
| 2019 | 11,209 | +0.6% | 601K | 21M | — | 7.8B |
| 2018 | 11,140 | +0.5% | 595K | 21M | — | 7.7B |
| 2017 | 11,084 | +3.2% | 588K | 21M | — | 7.6B |
| 2016 | 10,745 | +1.8% | 577K | 21M | — | 7.5B |
| 2015 | 10,555 | +2.0% | 566K | 20M | — | 7.4B |
| 2014 | 10,353 | +0.8% | 556K | 20M | — | 7.4B |
| 2013 | 10,267 | +0.5% | 550K | 20M | — | 7.3B |
| 2012 | 10,218 | +0.9% | 547K | 19M | — | 7.2B |
| 2011 | 10,122 | +0.2% | 544K | 19M | — | 7.1B |
| 2010 | 10,100 | 544K | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2019 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 1 | Jacksonville | 942K | |
| 2 | Miami | 441K | |
| 3 | Tampa | 381K | |
| 4 | St. Petersburg | 257K | |
| 5 | Hialeah | 224K | |
| 6 | Port St. Lucie | 199K | |
| 7 | Cape Coral | 190K | |
| 8 | Fort Lauderdale | 182K | |
| 9 | Pembroke Pines | 171K | |
| 10 | Hollywood | 153K | |
| 11 | Miramar | 135K | |
| 12 | Coral Springs | 135K | |
| 13 | Palm Bay | 118K | |
| 14 | Clearwater | 117K | |
| 15 | West Palm Beach | 116K | |
| 16 | Miami Gardens | 112K | |
| 17 | Pompano Beach | 112K | |
| 18 | Davie | 106K | |
| 19 | Boca Raton | 97,488 | |
| 20 | Sunrise | 97,396 | |
| 21 | Deltona | 92,607 | |
| 22 | Plantation | 90,766 | |
| 23 | Palm Coast | 87,674 | |
| 24 | Deerfield Beach | 86,358 | |
| 25 | Melbourne | 84,170 | |
| … | |||
| 125 | Miami Shores | 11,549 | |
| 126 | Wilton Manors | 11,469 | |
| 127 | Cocoa Beach | 11,400 | |
| 128 | Satellite Beach | 11,209 | |
| 129 | Lighthouse Point | 10,567 | |
| 130 | Milton | 10,041 | |
| 131 | Cape Canaveral | 10,023 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2019
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Satellite Beach in numbers