- Home
- Sebastian
- Statistics
- People
- Children under 18
People
Statistics · City
estimate
Children under 18 in Sebastian
2013 – 2024 · 12 data points
296 of 391 · Towns of Florida
Updated Oct 31, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
12.6%
−0.5 pp
since 2023
Towns of Florida · 2024
296 of 391
Place 1 is the highest value.
since 2014
−6.6 pp
vs Indian River County
−2.4 pp
Indian River County: 15.0% · 2024
Children under 18, 2013 – 2024 percent · Sebastian · Indian River County · Florida · United States
−6.6 pp since 2014
0%
10%
20%
30%
2013
2016
2018
2020
2024
Sebastian
Indian River County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Children under 18 · percent
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Sebastian · 2013 – 2024
Latest value
12.6% · 2024
First value
19.8% · 2013
Highest
19.8% · 2013
Lowest
12.6% · 2024
Data points
12
By year
All years · 2013 – 2024
| Year | Sebastian | Change | Indian River County | Florida | United States |
|---|---|---|---|---|---|
| 2024estimate | 12.6% | −0.5 pp | 15.0% | 19.5% | 22.0% |
| 2023estimate | 13.1% | −0.5 pp | 15.2% | 19.6% | 22.2% |
| 2022estimate | 13.6% | +0.6 pp | 15.3% | 19.6% | 22.1% |
| 2021estimate | 13.0% | −1.4 pp | 15.9% | 20.0% | 22.5% |
| 2020estimate | 14.4% | −1.5 pp | 16.0% | 19.9% | — |
| 2019estimate | 15.9% | −0.5 pp | 16.4% | 20.0% | — |
| 2018estimate | 16.4% | −0.9 pp | 16.8% | 20.1% | — |
| 2017estimate | 17.3% | −0.6 pp | 17.2% | 20.3% | — |
| 2016estimate | 17.9% | −0.0 pp | 17.5% | 20.4% | — |
| 2015estimate | 17.9% | −1.3 pp | 17.9% | 20.6% | — |
| 2014estimate | 19.3% | −0.6 pp | 18.2% | 20.8% | — |
| 2013estimate | 19.8% | 18.4% | 21.0% | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2014 · Place 1 is the highest value.
| # | Territory | Children under 18 | |
|---|---|---|---|
| 315 | Alva | 11.2% | |
| 367 | Anna Maria | 5.4% | |
| 84 | Apalachicola | 23.9% | |
| 133 | Apollo Beach | 21.6% | |
| 212 | Atlantic Beach | 18.0% | |
| 294 | Atlantis | 13.5% | |
| 208 | Aventura | 18.1% | |
| 76 | Bagdad | 24.3% | |
| 203 | Bal Harbour | 18.3% | |
| 33 | Baldwin | 28.4% | |
| 96 | Bay Harbor Islands | 23.3% | |
| 293 | Bay Pines | 13.5% | |
| 240 | Bayonet Point | 16.9% | |
| 224 | Bayshore Gardens | 17.7% | |
| 22 | Bell | 30.3% | |
| 44 | Belle Glade | 27.3% | |
| 142 | Belleair | 21.2% | |
| 275 | Belleair Beach | 14.8% | |
| 330 | Belleair Bluffs | 9.6% | |
| 98 | Bellview | 23.1% | |
| 234 | Beverly Hills | 17.2% | |
| 323 | Big Pine Key | 10.2% | |
| 112 | Biscayne Park | 22.4% | |
| 71 | Bloomingdale | 24.9% | |
| 239 | Boca Raton | 17.0% | |
| … | |||
| 116 | Satellite Beach | 22.4% | |
| 288 | Sawgrass | 14.0% | |
| 58 | Sea Ranch Lakes | 26.3% | |
| 181 | Sebastian | 19.3% | |
| 67 | Seffner | 25.2% | |
| 280 | Seminole | 14.6% | |
| 171 | Seville | 19.8% | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2014
What it means
The share of residents who are children and teenagers.
How it is calculated
Residents under 18 divided by the total population.
People
Statistics: Sebastian
Population
27,352
2025
Population growth
0.52%
2025 · United States
Population density
607
2025
Median age
58.2
2024
Children under 15
15.7%
2024 · Florida
Residents 65 and over
36.8%
2024
Life expectancy
77.9
2022 · Florida
Births per woman
1.63
2024 · United States
Birth rate
10.6
2024 · United States
Infant mortality
5.5
2024 · United States
Net migration
3.9
2023 · United States
Net domestic migration
2,210
2025 · Indian River County