- Home
- Seminole
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Seminole
2013 – 2024 · 12 data points
137 of 391 · Towns of Florida
Updated Nov 7, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$51,644
+2.0%
since 2023 ± $3,500 · margin of error
Towns of Florida · 2024
137 of 391
Place 1 is the highest value.
since 2014
+56%
+4.7% a year on average
vs Pinellas County
+6.8%
Pinellas County: $48,351 · 2024
Income per person, 2013 – 2024 US Dollar · Seminole · Pinellas County · Florida · United States
+56% since 2014
$20,000
$30,000
$40,000
$50,000
$60,000
2013
2016
2018
2020
2024
Seminole
Pinellas County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Seminole · 2013 – 2024
Latest value
$51,644 · 2024
First value
$31,203 · 2013
Highest
$51,644 · 2024
Lowest
$31,203 · 2013
Average change
+4.7% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Seminole | ± | Change | Pinellas County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $51,644 | $3,500 | +2.0% | $48,351 | $42,609 | $44,673 |
| 2023estimate | $50,616 | $3,610 | +8.6% | $46,580 | $41,055 | $43,289 |
| 2022estimate | $46,617 | $3,048 | +9.5% | $44,020 | $38,850 | $41,261 |
| 2021estimate | $42,590 | $2,647 | +2.8% | $39,539 | $35,216 | $37,638 |
| 2020estimate | $41,428 | $2,471 | −1.7% | $36,754 | $32,848 | — |
| 2019estimate | $42,159 | $4,044 | +3.7% | $35,196 | $31,619 | — |
| 2018estimate | $40,664 | $3,615 | +5.8% | $33,478 | $30,197 | — |
| 2017estimate | $38,432 | $3,457 | +3.5% | $32,120 | $28,774 | — |
| 2016estimate | $37,139 | $3,525 | +4.9% | $31,035 | $27,598 | — |
| 2015estimate | $35,399 | $3,874 | +7.1% | $30,170 | $26,829 | — |
| 2014estimate | $33,057 | $1,889 | +5.9% | $29,617 | $26,499 | — |
| 2013estimate | $31,203 | $1,683 | $29,262 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2013 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 1 | Jupiter Island | $247K | |
| 2 | Indian River Shores | $142K | |
| 3 | Palm Beach | $126K | |
| 4 | Longboat Key | $92,609 | |
| 5 | Naples | $80,156 | |
| 6 | Highland Beach | $79,235 | |
| 7 | Key Biscayne | $78,948 | |
| 8 | Ocean Ridge | $77,615 | |
| 9 | Sanibel | $76,580 | |
| 10 | Sea Ranch Lakes | $73,982 | |
| 11 | Sewall's Point | $72,961 | |
| 12 | South Beach | $72,346 | |
| 13 | Hillsboro Beach | $71,168 | |
| 14 | Sawgrass | $70,763 | |
| 15 | Golden Beach | $67,770 | |
| 16 | Navarre Beach | $62,161 | |
| 17 | Indian Shores | $62,078 | |
| 18 | St George Island | $61,168 | |
| 19 | Belleair Beach | $59,889 | |
| 20 | Lauderdale-By-The-Sea | $57,561 | |
| 21 | Pinecrest | $57,505 | |
| 22 | Tierra Verde | $57,271 | |
| 23 | Siesta Key | $57,028 | |
| 24 | Marco Island | $56,773 | |
| 25 | Coral Gables | $55,989 | |
| … | |||
| 142 | Melbourne Village | $31,346 | |
| 143 | Fernandina Beach | $31,323 | |
| 144 | Port Richey | $31,232 | |
| 145 | Seminole | $31,203 | |
| 146 | Panama City Beach | $30,794 | |
| 147 | Davie | $30,790 | |
| 148 | Hobe Sound | $30,491 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Statistics: Seminole
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$78B
2024 · Pinellas County
Economic growth
2.0%
2024 · Pinellas County
Inflation
2.9%
2024 · United States
Unemployment rate
3.7%
2025 · Pinellas County
Unemployment rate, latest month
4.3%
Aug 2026 · Pinellas County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
55.3%
2024
Labour force
495K
2025 · Pinellas County
Household income per person
$64,167
2024 · Florida