- Home
- Statistics
- Economy & jobs
- Median household income
Economy & jobs
Statistics · City
estimate
Median household income in Seville
2013 – 2024 · 12 data points
20 of 386 · Towns of Florida
Updated Nov 8, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$143,368
+2.2%
since 2023 ± $94,138 · margin of error
Towns of Florida · 2024
20 of 386
Place 1 is the highest value.
since 2014
+312%
+13.6% a year on average
vs Volusia County
+105%
Volusia County: $70,044 · 2024
Median household income, 2013 – 2024 US Dollar · Seville · Volusia County · Florida · United States
+312% since 2014
$0
$100K
$200K
$300K
2013
2016
2018
2020
2024
Seville
Volusia County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Median household income · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Seville · 2013 – 2024
Latest value
$143,368 · 2024
First value
$35,156 · 2013
Highest
$143,368 · 2024
Lowest
$32,176 · 2016
Average change
+13.6% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Seville | ± | Change | Volusia County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $143,368 | $94,138 | +2.2% | $70,044 | $74,568 | $80,734 |
| 2023estimate | $140,222 | $105,869 | +58% | $66,581 | $71,711 | $78,538 |
| 2022estimate | $88,594 | $67,966 | +8.2% | $63,075 | $67,917 | $75,149 |
| 2021estimate | $81,853 | $52,423 | +32% | $56,786 | $61,777 | $69,021 |
| 2020estimate | $61,892 | $61,014 | +47% | $52,407 | $57,703 | — |
| 2019estimate | $41,964 | $29,629 | +23% | $49,494 | $55,660 | — |
| 2018estimate | $34,180 | $23,793 | +0.9% | $46,760 | $53,267 | — |
| 2017estimate | $33,875 | $17,920 | +5.3% | $43,838 | $50,883 | — |
| 2016estimate | $32,176 | $29,153 | −2.3% | $42,240 | $48,900 | — |
| 2015estimate | $32,933 | $3,216 | −5.4% | $41,117 | $47,507 | — |
| 2014estimate | $34,803 | $22,789 | −1.0% | $41,714 | $47,212 | — |
| 2013estimate | $35,156 | $18,508 | $42,457 | $46,956 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2018 · Place 1 is the highest value.
| # | Territory | Median household income | |
|---|---|---|---|
| 29 | Alva | $93,629 | |
| 99 | Anna Maria | $70,833 | |
| 251 | Apalachicola | $47,611 | |
| 42 | Apollo Beach | $84,555 | |
| 65 | Atlantic Beach | $77,468 | |
| 43 | Atlantis | $84,519 | |
| 134 | Aventura | $63,131 | |
| 241 | Bagdad | $48,384 | |
| 95 | Bal Harbour | $71,961 | |
| 270 | Baldwin | $45,625 | |
| 87 | Bay Harbor Islands | $73,639 | |
| 168 | Bay Pines | $56,983 | |
| 319 | Bayonet Point | $37,902 | |
| 299 | Bayshore Gardens | $41,388 | |
| 324 | Bell | $37,143 | |
| 373 | Belle Glade | $24,901 | |
| 28 | Belleair | $93,979 | |
| 64 | Belleair Beach | $77,946 | |
| 257 | Belleair Bluffs | $47,083 | |
| 186 | Bellview | $53,913 | |
| 367 | Beverly Hills | $29,287 | |
| 159 | Big Pine Key | $58,417 | |
| 128 | Biscayne Park | $64,712 | |
| 38 | Bloomingdale | $86,382 | |
| 54 | Boca Raton | $80,938 | |
| … | |||
| 199 | Sebastian | $52,243 | |
| 106 | Seffner | $68,606 | |
| 243 | Seminole | $48,051 | |
| 346 | Seville | $34,180 | |
| 6 | Sewall's Point | $138K | |
| 229 | Shady Hills | $49,171 | |
| 72 | Shalimar | $76,250 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2018
What it means
The income in the middle: half the households earn more, half earn less.
How it is calculated
Median of total annual household income from the survey, in dollars of the survey's last year.
Economy & jobs
Seville in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$30B
2024 · Volusia County
Economic growth
2.8%
2024 · Volusia County
Inflation
2.9%
2024 · United States
Unemployment rate
4.5%
2025 · Volusia County
Unemployment rate, latest month
5.2%
Aug 2026 · Volusia County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
43.7%
2024
Labour force
265K
2025 · Volusia County
Household income per person
$64,167
2024 · Florida