- Home
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Seville
2013 – 2024 · 12 data points
190 of 391 · Towns of Florida
Updated Nov 7, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$43,563
+5.7%
since 2023 ± $27,268 · margin of error
Towns of Florida · 2024
190 of 391
Place 1 is the highest value.
since 2014
+129%
+7.5% a year on average
vs Volusia County
+11%
Volusia County: $39,154 · 2024
Income per person, 2013 – 2024 US Dollar · Seville · Volusia County · Florida · United States
+129% since 2014
$0
$20,000
$40,000
$60,000
$80,000
2013
2016
2018
2020
2024
Seville
Volusia County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Seville · 2013 – 2024
Latest value
$43,563 · 2024
First value
$19,596 · 2013
Highest
$43,563 · 2024
Lowest
$10,048 · 2015
Average change
+7.5% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Seville | ± | Change | Volusia County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $43,563 | $27,268 | +5.7% | $39,154 | $42,609 | $44,673 |
| 2023estimate | $41,215 | $22,955 | +15% | $37,171 | $41,055 | $43,289 |
| 2022estimate | $35,737 | $19,166 | +42% | $35,364 | $38,850 | $41,261 |
| 2021estimate | $25,206 | $9,138 | −5.1% | $32,231 | $35,216 | $37,638 |
| 2020estimate | $26,570 | $12,426 | +86% | $29,859 | $32,848 | — |
| 2019estimate | $14,282 | $4,955 | +0.6% | $28,517 | $31,619 | — |
| 2018estimate | $14,198 | $8,976 | +8.4% | $27,272 | $30,197 | — |
| 2017estimate | $13,092 | $8,184 | +7.7% | $25,871 | $28,774 | — |
| 2016estimate | $12,160 | $8,106 | +21% | $24,834 | $27,598 | — |
| 2015estimate | $10,048 | $7,779 | −47% | $24,026 | $26,829 | — |
| 2014estimate | $19,057 | $3,704 | −2.8% | $23,844 | $26,499 | — |
| 2013estimate | $19,596 | $4,675 | $23,973 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2016 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 1 | Jupiter Island | $228K | |
| 2 | Goodland | $179K | |
| 3 | Palm Beach | $155K | |
| 4 | Indian River Shores | $136K | |
| 5 | Longboat Key | $97,221 | |
| 6 | Highland Beach | $95,825 | |
| 7 | South Beach | $95,259 | |
| 8 | Naples | $89,862 | |
| 9 | Sanibel | $80,397 | |
| 10 | Ocean Ridge | $80,290 | |
| 11 | Sea Ranch Lakes | $79,831 | |
| 12 | Key Biscayne | $79,262 | |
| 13 | Hillsboro Beach | $73,570 | |
| 14 | Golden Beach | $70,839 | |
| 15 | Pinecrest | $69,931 | |
| 16 | Sawgrass | $69,766 | |
| 17 | St George Island | $68,074 | |
| 18 | Belleair | $66,244 | |
| 19 | Sewall's Point | $66,193 | |
| 20 | Siesta Key | $66,028 | |
| 21 | Belleair Beach | $64,851 | |
| 22 | Juno Beach | $64,381 | |
| 23 | Lauderdale-By-The-Sea | $60,548 | |
| 24 | Tierra Verde | $59,990 | |
| 25 | Marco Island | $59,670 | |
| … | |||
| 371 | Belle Glade | $13,321 | |
| 372 | Mangonia Park | $13,025 | |
| 373 | Dover | $12,956 | |
| 374 | Seville | $12,160 | |
| 375 | Goulds | $12,079 | |
| 376 | Naranja | $11,774 | |
| 377 | Brownsville | $11,387 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2016
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Seville in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$30B
2024 · Volusia County
Economic growth
2.8%
2024 · Volusia County
Inflation
2.9%
2024 · United States
Unemployment rate
4.5%
2025 · Volusia County
Unemployment rate, latest month
5.2%
Aug 2026 · Volusia County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
43.7%
2024
Labour force
265K
2025 · Volusia County
Household income per person
$64,167
2024 · Florida