- Home
- Statistics
- People
- Population
Population in Sewall's Point
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Sewall's Point | Change | Martin County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 2,078 | +0.4% | 166K | 23M | 342M | 8.2B |
| 2024 | 2,070 | −0.3% | 165K | 23M | 340M | 8.1B |
| 2023 | 2,076 | +1.0% | 164K | 23M | 337M | 8.1B |
| 2022 | 2,056 | +1.7% | 162K | 22M | 334M | 8B |
| 2021 | 2,021 | +1.3% | 160K | 22M | 332M | 7.9B |
| 2020 | 1,995 | −0.2% | 159K | 22M | 332M | 7.9B |
| 2019 | 2,000 | −0.3% | 158K | 21M | — | 7.8B |
| 2018 | 2,007 | −0.1% | 158K | 21M | — | 7.7B |
| 2017 | 2,010 | −0.1% | 157K | 21M | — | 7.6B |
| 2016 | 2,013 | +0.5% | 156K | 21M | — | 7.5B |
| 2015 | 2,003 | +0.7% | 154K | 20M | — | 7.4B |
| 2014 | 1,989 | +0.3% | 152K | 20M | — | 7.4B |
| 2013 | 1,983 | +0.1% | 150K | 20M | — | 7.3B |
| 2012 | 1,982 | −0.3% | 148K | 19M | — | 7.2B |
| 2011 | 1,987 | −0.6% | 147K | 19M | — | 7.1B |
| 2010 | 2,000 | 147K | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2020 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 1 | Jacksonville | 952K | |
| 2 | Miami | 443K | |
| 3 | Tampa | 389K | |
| 4 | St. Petersburg | 259K | |
| 5 | Hialeah | 222K | |
| 6 | Port St. Lucie | 207K | |
| 7 | Cape Coral | 195K | |
| 8 | Fort Lauderdale | 183K | |
| 9 | Pembroke Pines | 171K | |
| 10 | Hollywood | 153K | |
| 11 | Miramar | 135K | |
| 12 | Coral Springs | 134K | |
| 13 | Palm Bay | 120K | |
| 14 | West Palm Beach | 117K | |
| 15 | Clearwater | 117K | |
| 16 | Pompano Beach | 112K | |
| 17 | Miami Gardens | 111K | |
| 18 | Davie | 106K | |
| 19 | Boca Raton | 98,240 | |
| 20 | Sunrise | 97,204 | |
| 21 | Deltona | 94,039 | |
| 22 | Plantation | 91,947 | |
| 23 | Palm Coast | 89,713 | |
| 24 | Fort Myers | 87,289 | |
| 25 | Deerfield Beach | 86,779 | |
| … | |||
| 203 | Atlantis | 2,121 | |
| 204 | Wewahitchka | 2,083 | |
| 205 | Oak Hill | 2,025 | |
| 206 | Sewall's Point | 1,995 | |
| 207 | Hillsboro Beach | 1,984 | |
| 208 | El Portal | 1,982 | |
| 209 | Ocean Ridge | 1,828 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2020
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Sewall's Point in numbers