- Home
- Shalimar
- Statistics
- People
- Population
Population in Shalimar
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Shalimar | Change | Okaloosa County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 758 | +0.7% | 222K | 23M | 342M | 8.2B |
| 2024 | 753 | −1.3% | 220K | 23M | 340M | 8.1B |
| 2023 | 763 | +0.8% | 220K | 23M | 337M | 8.1B |
| 2022 | 757 | +1.9% | 217K | 22M | 334M | 8B |
| 2021 | 743 | +0.5% | 214K | 22M | 332M | 7.9B |
| 2020 | 739 | −0.1% | 212K | 22M | 332M | 7.9B |
| 2019 | 740 | +0.4% | 211K | 21M | — | 7.8B |
| 2018 | 737 | +0.3% | 207K | 21M | — | 7.7B |
| 2017 | 735 | +0.3% | 204K | 21M | — | 7.6B |
| 2016 | 733 | ±0.0% | 200K | 21M | — | 7.5B |
| 2015 | 733 | +0.4% | 198K | 20M | — | 7.4B |
| 2014 | 730 | −0.7% | 195K | 20M | — | 7.4B |
| 2013 | 735 | +0.3% | 193K | 20M | — | 7.3B |
| 2012 | 733 | +2.1% | 190K | 19M | — | 7.2B |
| 2011 | 718 | +0.1% | 183K | 19M | — | 7.1B |
| 2010 | 717 | 181K | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2015 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 1 | Jacksonville | 882K | |
| 2 | Miami | 420K | |
| 3 | Tampa | 361K | |
| 4 | St. Petersburg | 250K | |
| 5 | Hialeah | 229K | |
| 6 | Fort Lauderdale | 177K | |
| 7 | Port St. Lucie | 176K | |
| 8 | Cape Coral | 171K | |
| 9 | Pembroke Pines | 164K | |
| 10 | Hollywood | 147K | |
| 11 | Miramar | 133K | |
| 12 | Coral Springs | 131K | |
| 13 | Clearwater | 113K | |
| 14 | Miami Gardens | 113K | |
| 15 | Palm Bay | 110K | |
| 16 | West Palm Beach | 109K | |
| 17 | Pompano Beach | 107K | |
| 18 | Davie | 101K | |
| 19 | Sunrise | 93,135 | |
| 20 | Boca Raton | 92,127 | |
| 21 | Plantation | 89,684 | |
| 22 | Miami Beach | 87,856 | |
| 23 | Deltona | 87,638 | |
| 24 | Deerfield Beach | 82,330 | |
| 25 | Largo | 80,660 | |
| … | |||
| 227 | Medley | 969 | |
| 228 | Golden Beach | 966 | |
| 229 | Jupiter Island | 810 | |
| 230 | Shalimar | 733 | |
| 231 | Cedar Key | 687 | |
| 232 | Melbourne Village | 673 | |
| 233 | Laurel Hill | 558 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2015
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Shalimar in numbers