- Home
- Siesta Key
- Statistics
- Economy & jobs
- Median household income
Economy & jobs
Statistics · City
estimate
Median household income in Siesta Key
2013 – 2024 · 12 data points
50 of 386 · Towns of Florida
Updated Nov 8, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$115,854
−3.0%
since 2023 ± $13,671 · margin of error
Towns of Florida · 2024
50 of 386
Place 1 is the highest value.
since 2014
+56%
+4.3% a year on average
vs Sarasota County
+39%
Sarasota County: $83,416 · 2024
Median household income, 2013 – 2024 US Dollar · Siesta Key · Sarasota County · Florida · United States
+56% since 2014
$25,000
$50,000
$75,000
$100K
$125K
$150K
2013
2016
2018
2020
2024
Siesta Key
Sarasota County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Median household income · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Siesta Key · 2013 – 2024
Latest value
$115,854 · 2024
First value
$72,685 · 2013
Highest
$119,427 · 2023
Lowest
$72,685 · 2013
Average change
+4.3% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Siesta Key | ± | Change | Sarasota County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $115,854 | $13,671 | −3.0% | $83,416 | $74,568 | $80,734 |
| 2023estimate | $119,427 | $13,714 | +5.2% | $80,633 | $71,711 | $78,538 |
| 2022estimate | $113,500 | $19,613 | +4.6% | $77,213 | $67,917 | $75,149 |
| 2021estimate | $108,527 | $19,069 | +2.9% | $69,490 | $61,777 | $69,021 |
| 2020estimate | $105,457 | $9,109 | +3.2% | $64,644 | $57,703 | — |
| 2019estimate | $102,143 | $9,276 | +9.7% | $62,236 | $55,660 | — |
| 2018estimate | $93,083 | $10,548 | +9.7% | $58,644 | $53,267 | — |
| 2017estimate | $84,890 | $7,507 | +4.3% | $55,236 | $50,883 | — |
| 2016estimate | $81,418 | $8,242 | +1.7% | $52,796 | $48,900 | — |
| 2015estimate | $80,022 | $10,923 | +7.9% | $51,766 | $47,507 | — |
| 2014estimate | $74,167 | $8,457 | +2.0% | $50,304 | $47,212 | — |
| 2013estimate | $72,685 | $10,241 | $49,052 | $46,956 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2016 · Place 1 is the highest value.
| # | Territory | Median household income | |
|---|---|---|---|
| 105 | Alva | $61,542 | |
| 210 | Anna Maria | $46,776 | |
| 286 | Apalachicola | $39,375 | |
| 54 | Apollo Beach | $72,994 | |
| 68 | Atlantic Beach | $70,921 | |
| 42 | Atlantis | $76,641 | |
| 137 | Aventura | $55,891 | |
| 234 | Bagdad | $45,027 | |
| 188 | Bal Harbour | $49,869 | |
| 255 | Baldwin | $42,321 | |
| 106 | Bay Harbor Islands | $61,225 | |
| 182 | Bay Pines | $50,703 | |
| 325 | Bayonet Point | $33,706 | |
| 276 | Bayshore Gardens | $40,158 | |
| 307 | Bell | $37,321 | |
| 368 | Belle Glade | $26,859 | |
| 29 | Belleair | $84,205 | |
| 24 | Belleair Beach | $90,125 | |
| 238 | Belleair Bluffs | $44,350 | |
| 187 | Bellview | $49,874 | |
| 367 | Beverly Hills | $27,147 | |
| 116 | Big Pine Key | $59,500 | |
| 103 | Biscayne Park | $61,667 | |
| 27 | Bloomingdale | $85,111 | |
| 55 | Boca Raton | $72,970 | |
| … | |||
| 9 | Sewall's Point | $107K | |
| 250 | Shady Hills | $42,827 | |
| 33 | Shalimar | $83,000 | |
| 35 | Siesta Key | $81,418 | |
| 235 | Sopchoppy | $44,861 | |
| 358 | South Bay | $29,405 | |
| 12 | South Beach | $103K | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2016
What it means
The income in the middle: half the households earn more, half earn less.
How it is calculated
Median of total annual household income from the survey, in dollars of the survey's last year.
Economy & jobs
Statistics: Siesta Key
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$36B
2024 · Sarasota County
Economic growth
3.7%
2024 · Sarasota County
Inflation
2.9%
2024 · United States
Unemployment rate
4.3%
2025 · Sarasota County
Unemployment rate, latest month
5.0%
Aug 2026 · Sarasota County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
28.9%
2024
Labour force
201K
2025 · Sarasota County
Household income per person
$64,167
2024 · Florida