- Home
- Siesta Key
- Statistics
- People
- Population
Population in Siesta Key
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Siesta Key | ± | Change | Sarasota County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 5,525 | 503 | −2.9% | 476K | 23M | 340M | 8.1B |
| 2023estimate | 5,690 | 583 | +2.8% | 472K | 23M | 337M | 8.1B |
| 2022estimate | 5,535 | 577 | +2.2% | 464K | 22M | 334M | 8B |
| 2021estimate | 5,416 | 567 | −3.1% | 449K | 22M | 332M | 7.9B |
| 2020estimate | 5,587 | 526 | +0.3% | 436K | 22M | 332M | 7.9B |
| 2019estimate | 5,573 | 437 | −1.7% | 428K | 21M | — | 7.8B |
| 2018estimate | 5,667 | 453 | −3.1% | 421K | 21M | — | 7.7B |
| 2017estimate | 5,850 | 498 | +1.2% | 414K | 21M | — | 7.6B |
| 2016estimate | 5,782 | 496 | −4.6% | 409K | 21M | — | 7.5B |
| 2015estimate | 6,058 | 509 | −1.6% | 401K | 20M | — | 7.4B |
| 2014estimate | 6,158 | 514 | −2.3% | 393K | 20M | — | 7.4B |
| 2013estimate | 6,305 | 549 | 388K | 20M | — | 7.3B |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2014 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 122 | Alva | 2,040 | |
| 52 | Apollo Beach | 15,648 | |
| 108 | Bagdad | 3,827 | |
| 116 | Bay Pines | 3,061 | |
| 27 | Bayonet Point | 24,412 | |
| 47 | Bayshore Gardens | 17,899 | |
| 35 | Bellview | 22,759 | |
| 78 | Beverly Hills | 8,518 | |
| 101 | Big Pine Key | 4,511 | |
| 33 | Bloomingdale | 22,879 | |
| 130 | Bokeelia | 1,242 | |
| 2 | Brandon | 107K | |
| 53 | Brownsville | 14,835 | |
| 92 | Butler Beach | 5,709 | |
| 142 | Canal Point | 324 | |
| 145 | Captiva | 154 | |
| 18 | Carrollwood | 34,254 | |
| 140 | Chokoloskee | 421 | |
| 82 | Citrus Hills | 8,191 | |
| 26 | Citrus Park | 25,329 | |
| 77 | Citrus Springs | 8,545 | |
| 106 | Cortez | 4,114 | |
| 109 | Crawfordville | 3,790 | |
| 135 | Crystal Springs | 923 | |
| 125 | Cudjoe Key | 1,703 | |
| … | |||
| 83 | Seffner | 7,532 | |
| 144 | Seville | 192 | |
| 71 | Shady Hills | 10,687 | |
| 89 | Siesta Key | 6,158 | |
| 112 | South Beach | 3,432 | |
| 34 | South Bradenton | 22,814 | |
| 91 | South Gate Ridge | 5,906 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2014
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Statistics: Siesta Key