- Home
- Statistics
- Economy & jobs
- Median household income
Economy & jobs
Statistics · City
estimate
Median household income in South Bay
2013 – 2024 · 12 data points
348 of 386 · Towns of Florida
Updated Nov 8, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$51,417
−0.8%
since 2023 ± $27,244 · margin of error
Towns of Florida · 2024
348 of 386
Place 1 is the highest value.
since 2014
+48%
+5.4% a year on average
vs Palm Beach County
−38%
Palm Beach County: $83,581 · 2024
Median household income, 2013 – 2024 US Dollar · South Bay · Palm Beach County · Florida · United States
+48% since 2014
$20,000
$40,000
$60,000
$80,000
$100K
2013
2016
2018
2020
2024
South Bay
Palm Beach County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Median household income · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance South Bay · 2013 – 2024
Latest value
$51,417 · 2024
First value
$28,750 · 2013
Highest
$51,827 · 2023
Lowest
$28,750 · 2013
Average change
+5.4% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | South Bay | ± | Change | Palm Beach County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $51,417 | $27,244 | −0.8% | $83,581 | $74,568 | $80,734 |
| 2023estimate | $51,827 | $15,704 | +7.0% | $81,115 | $71,711 | $78,538 |
| 2022estimate | $48,438 | $17,383 | −3.8% | $76,066 | $67,917 | $75,149 |
| 2021estimate | $50,344 | $10,686 | +25% | $68,874 | $61,777 | $69,021 |
| 2020estimate | $40,117 | $19,720 | +24% | $65,015 | $57,703 | — |
| 2019estimate | $32,250 | $8,171 | −5.0% | $63,299 | $55,660 | — |
| 2018estimate | $33,958 | $8,781 | +18% | $59,943 | $53,267 | — |
| 2017estimate | $28,795 | $6,908 | −2.1% | $57,256 | $50,883 | — |
| 2016estimate | $29,405 | $7,813 | +1.4% | $55,277 | $48,900 | — |
| 2015estimate | $29,009 | $5,506 | −16% | $53,363 | $47,507 | — |
| 2014estimate | $34,718 | $6,439 | +21% | $52,878 | $47,212 | — |
| 2013estimate | $28,750 | $6,178 | $52,432 | $46,956 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2019 · Place 1 is the highest value.
| # | Territory | Median household income | |
|---|---|---|---|
| 1 | Sea Ranch Lakes | $207K | |
| 2 | Jupiter Island | $193K | |
| 3 | Golden Beach | $193K | |
| 4 | Pinecrest | $157K | |
| 5 | Parkland | $155K | |
| 6 | Key Biscayne | $151K | |
| 7 | Palm Beach | $141K | |
| 8 | Sewall's Point | $141K | |
| 9 | South Beach | $135K | |
| 10 | Southwest Ranches | $125K | |
| 11 | Miami Shores | $123K | |
| 12 | Palmetto Bay | $123K | |
| 13 | Nocatee | $119K | |
| 14 | Indian River Shores | $119K | |
| 15 | Highland Beach | $115K | |
| 16 | Longboat Key | $115K | |
| 17 | Jupiter Farms | $108K | |
| 18 | Sanibel | $108K | |
| 19 | Weston | $108K | |
| 20 | Fruit Cove | $108K | |
| 21 | Tierra Verde | $108K | |
| 22 | Naples | $107K | |
| 23 | Cooper City | $107K | |
| 24 | Siesta Key | $102K | |
| 25 | Ocean Ridge | $102K | |
| … | |||
| 357 | Dover | $33,818 | |
| 358 | South Pasadena | $33,718 | |
| 359 | Ebro | $32,981 | |
| 360 | South Bay | $32,250 | |
| 361 | Brooksville | $32,203 | |
| 362 | Bunnell | $31,875 | |
| 363 | Beverly Hills | $31,621 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2019
What it means
The income in the middle: half the households earn more, half earn less.
How it is calculated
Median of total annual household income from the survey, in dollars of the survey's last year.
Economy & jobs
South Bay in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$141B
2024 · Palm Beach County
Economic growth
2.0%
2024 · Palm Beach County
Inflation
2.9%
2024 · United States
Unemployment rate
3.9%
2025 · Palm Beach County
Unemployment rate, latest month
4.6%
Aug 2026 · Palm Beach County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
30.8%
2024
Labour force
777K
2025 · Palm Beach County
Household income per person
$64,167
2024 · Florida