- Home
- Statistics
- People
- Population
Population in South Bradenton
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | South Bradenton | ± | Change | Manatee County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 25,990 | 1,838 | +1.6% | 459K | 23M | 340M | 8.1B |
| 2023estimate | 25,585 | 1,755 | +0.4% | 445K | 23M | 337M | 8.1B |
| 2022estimate | 25,471 | 1,747 | +2.0% | 431K | 22M | 334M | 8B |
| 2021estimate | 24,972 | 1,720 | +0.3% | 414K | 22M | 332M | 7.9B |
| 2020estimate | 24,885 | 1,984 | −1.4% | 402K | 22M | 332M | 7.9B |
| 2019estimate | 25,227 | 1,220 | −1.6% | 394K | 21M | — | 7.8B |
| 2018estimate | 25,646 | 1,182 | +2.9% | 386K | 21M | — | 7.7B |
| 2017estimate | 24,935 | 1,327 | +2.1% | 378K | 21M | — | 7.6B |
| 2016estimate | 24,428 | 1,251 | +2.5% | 369K | 21M | — | 7.5B |
| 2015estimate | 23,822 | 1,177 | +4.4% | 358K | 20M | — | 7.4B |
| 2014estimate | 22,814 | 1,159 | +9.3% | 347K | 20M | — | 7.4B |
| 2013estimate | 20,877 | 1,128 | 339K | 20M | — | 7.3B |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2021 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 148 | Captiva | 163 | |
| 147 | Goodland | 168 | |
| 146 | Canal Point | 315 | |
| 145 | Pineland | 448 | |
| 144 | Steinhatchee | 580 | |
| 143 | Masaryktown | 778 | |
| 142 | Duck Key | 783 | |
| 141 | Hastings | 824 | |
| 140 | Matlacha | 827 | |
| 139 | Crystal Springs | 843 | |
| 138 | Molino | 942 | |
| 137 | Chokoloskee | 958 | |
| 136 | St George Island | 972 | |
| 135 | Panacea | 1,050 | |
| 134 | Seville | 1,220 | |
| 133 | Navarre Beach | 1,515 | |
| 132 | Manasota Key | 1,619 | |
| 131 | Bokeelia | 1,815 | |
| 130 | Fort Denaud | 1,848 | |
| 129 | Homosassa | 1,888 | |
| 128 | Grove City | 1,907 | |
| 127 | Wabasso Beach | 2,142 | |
| 126 | Tavernier | 2,286 | |
| 125 | Cudjoe Key | 2,315 | |
| 124 | De Leon Springs | 2,481 | |
| … | |||
| 39 | Port St John | 24,677 | |
| 38 | Apollo Beach | 24,790 | |
| 37 | Greater Northdale | 24,924 | |
| 36 | South Bradenton | 24,972 | |
| 35 | Bloomingdale | 25,042 | |
| 34 | Bayonet Point | 25,200 | |
| 33 | Palm City | 25,486 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2021
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
South Bradenton in numbers