- Home
- South Pasadena
- Statistics
- People
- Population
Population in South Pasadena
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | South Pasadena | Change | Pinellas County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 5,169 | −1.7% | 949K | 23M | 342M | 8.2B |
| 2024 | 5,256 | −1.1% | 960K | 23M | 340M | 8.1B |
| 2023 | 5,312 | −0.4% | 966K | 23M | 337M | 8.1B |
| 2022 | 5,335 | ±0.0% | 964K | 22M | 334M | 8B |
| 2021 | 5,335 | −0.3% | 960K | 22M | 332M | 7.9B |
| 2020 | 5,349 | ±0.0% | 960K | 22M | 332M | 7.9B |
| 2019 | 5,349 | +0.2% | 959K | 21M | — | 7.8B |
| 2018 | 5,337 | +0.6% | 958K | 21M | — | 7.7B |
| 2017 | 5,305 | +0.9% | 956K | 21M | — | 7.6B |
| 2016 | 5,259 | +1.2% | 949K | 21M | — | 7.5B |
| 2015 | 5,195 | +1.3% | 938K | 20M | — | 7.4B |
| 2014 | 5,127 | +0.8% | 929K | 20M | — | 7.4B |
| 2013 | 5,086 | +1.0% | 923K | 20M | — | 7.3B |
| 2012 | 5,037 | +0.8% | 918K | 19M | — | 7.2B |
| 2011 | 4,995 | +0.6% | 916K | 19M | — | 7.1B |
| 2010 | 4,964 | 916K | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2016 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 1 | Jacksonville | 900K | |
| 2 | Miami | 431K | |
| 3 | Tampa | 368K | |
| 4 | St. Petersburg | 254K | |
| 5 | Hialeah | 228K | |
| 6 | Port St. Lucie | 182K | |
| 7 | Fort Lauderdale | 178K | |
| 8 | Cape Coral | 175K | |
| 9 | Pembroke Pines | 166K | |
| 10 | Hollywood | 151K | |
| 11 | Miramar | 135K | |
| 12 | Coral Springs | 132K | |
| 13 | Clearwater | 115K | |
| 14 | Miami Gardens | 113K | |
| 15 | Palm Bay | 112K | |
| 16 | West Palm Beach | 112K | |
| 17 | Pompano Beach | 109K | |
| 18 | Davie | 103K | |
| 19 | Sunrise | 95,147 | |
| 20 | Boca Raton | 94,795 | |
| 21 | Plantation | 90,157 | |
| 22 | Deltona | 89,237 | |
| 23 | Miami Beach | 87,354 | |
| 24 | Deerfield Beach | 83,555 | |
| 25 | Palm Coast | 82,671 | |
| … | |||
| 157 | Surfside | 5,814 | |
| 158 | Pahokee | 5,735 | |
| 159 | Defuniak Springs | 5,428 | |
| 160 | South Pasadena | 5,259 | |
| 161 | Kenneth City | 5,100 | |
| 162 | Fellsmere | 5,041 | |
| 163 | Flagler Beach | 4,978 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2016
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
South Pasadena in numbers