- Home
- Spring Hill
- Statistics
- People
- Population
Population in Spring Hill
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Spring Hill | ± | Change | Hernando County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 119,983 | 2,596 | +1.0% | 218K | 23M | 340M | 8.1B |
| 2023estimate | 118,814 | 2,310 | +1.7% | 213K | 23M | 337M | 8.1B |
| 2022estimate | 116,882 | 2,371 | +1.9% | 207K | 22M | 334M | 8B |
| 2021estimate | 114,706 | 2,200 | +0.8% | 201K | 22M | 332M | 7.9B |
| 2020estimate | 113,742 | 2,042 | +2.4% | 196K | 22M | 332M | 7.9B |
| 2019estimate | 111,076 | 1,334 | +3.0% | 191K | 21M | — | 7.8B |
| 2018estimate | 107,855 | 1,479 | +3.0% | 188K | 21M | — | 7.7B |
| 2017estimate | 104,722 | 1,313 | +1.7% | 185K | 21M | — | 7.6B |
| 2016estimate | 102,929 | 1,362 | +1.2% | 181K | 21M | — | 7.5B |
| 2015estimate | 101,709 | 1,238 | +1.4% | 176K | 20M | — | 7.4B |
| 2014estimate | 100,270 | 1,566 | +0.5% | 174K | 20M | — | 7.4B |
| 2013estimate | 99,779 | 1,418 | 173K | 20M | — | 7.3B |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2019 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 116 | Alva | 2,952 | |
| 44 | Apollo Beach | 20,947 | |
| 110 | Bagdad | 3,728 | |
| 115 | Bay Pines | 3,238 | |
| 26 | Bayonet Point | 27,418 | |
| 46 | Bayshore Gardens | 20,287 | |
| 43 | Bellview | 21,515 | |
| 78 | Beverly Hills | 9,360 | |
| 99 | Big Pine Key | 4,896 | |
| 32 | Bloomingdale | 24,446 | |
| 128 | Bokeelia | 1,613 | |
| 2 | Brandon | 116K | |
| 50 | Brownsville | 17,051 | |
| 102 | Butler Beach | 4,716 | |
| 140 | Canal Point | 563 | |
| 145 | Captiva | 175 | |
| 20 | Carrollwood | 35,686 | |
| 142 | Chokoloskee | 340 | |
| 87 | Citrus Hills | 7,739 | |
| 27 | Citrus Park | 27,026 | |
| 81 | Citrus Springs | 8,779 | |
| 106 | Cortez | 4,377 | |
| 97 | Crawfordville | 5,164 | |
| 137 | Crystal Springs | 841 | |
| 124 | Cudjoe Key | 2,105 | |
| … | |||
| 30 | South Bradenton | 25,227 | |
| 92 | South Gate Ridge | 6,232 | |
| 18 | South Miami Heights | 37,119 | |
| 3 | Spring Hill | 111K | |
| 136 | St George Island | 863 | |
| 111 | St James City | 3,489 | |
| 138 | Steinhatchee | 782 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2019
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Spring Hill in numbers