- Home
- St Augustine Beach
- Statistics
- People
- Median age
Median age in St Augustine Beach
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects
By year
All years · 2013 – 2024
| Year | St Augustine Beach | ± | Change | St. Johns County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 55.7 | 4.1 | +0.4 | 44.2 | 42.6 | 38.9 | — |
| 2023estimate | 55.3 | 4.1 | +1.2 | 44.0 | 42.6 | 38.7 | 30.4 |
| 2022estimate | 54.1 | 6.4 | +4.9 | 44.0 | 42.4 | 38.5 | 30.1 |
| 2021estimate | 49.2 | 4.4 | ±0.0 | 43.8 | 42.3 | 38.4 | 29.8 |
| 2020estimate | 49.2 | 3.8 | +1.2 | 43.7 | 42.2 | — | 29.6 |
| 2019estimate | 48.0 | 3.8 | +2.1 | 43.7 | 42.0 | — | 29.3 |
| 2018estimate | 45.9 | 3.7 | −0.8 | 43.4 | 41.9 | — | 29.0 |
| 2017estimate | 46.7 | 4.5 | −3.7 | 43.1 | 41.8 | — | 28.8 |
| 2016estimate | 50.4 | 3.9 | +3.3 | 42.9 | 41.6 | — | 28.5 |
| 2015estimate | 47.1 | 6.4 | +0.8 | 42.7 | 41.4 | — | 28.3 |
| 2014estimate | 46.3 | 5.6 | −2.1 | 42.6 | 41.2 | — | 28.1 |
| 2013estimate | 48.4 | 5.8 | 42.5 | 41.0 | — | 27.8 |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects, 2013 – 2024
Ranking · Towns of Florida
2021 · Place 1 is the highest value.
| # | Territory | Median age | |
|---|---|---|---|
| 1 | Indian River Shores | 73.9 | |
| 2 | The Meadows | 73.1 | |
| 3 | Wabasso Beach | 72.2 | |
| 4 | Manasota Key | 72.0 | |
| 5 | Hutchinson Island South | 71.5 | |
| 6 | Longboat Key | 71.1 | |
| 7 | Sun City Center | 70.7 | |
| 8 | Palm Beach | 70.6 | |
| 9 | South Beach | 70.5 | |
| 10 | Highland Beach | 69.4 | |
| 11 | Venice | 68.6 | |
| 12 | Micco | 68.5 | |
| 13 | Steinhatchee | 68.4 | |
| 14 | Bradenton Beach | 68.2 | |
| 15 | Sanibel | 68.2 | |
| 16 | Juno Beach | 68.0 | |
| 17 | Citrus Hills | 67.9 | |
| 18 | Horseshoe Beach | 67.8 | |
| 19 | Hillsboro Beach | 67.7 | |
| 20 | Englewood | 67.6 | |
| 21 | South Pasadena | 67.6 | |
| 22 | Siesta Key | 67.1 | |
| 23 | Marco Island | 66.9 | |
| 24 | Zephyrhills West | 66.4 | |
| 25 | Naples | 66.3 | |
| … | |||
| 145 | Gulf Breeze | 49.5 | |
| 146 | Masaryktown | 49.5 | |
| 147 | Ellenton | 49.4 | |
| 148 | St Augustine Beach | 49.2 | |
| 149 | Palmetto | 49.1 | |
| 150 | Hastings | 49.1 | |
| 151 | Sarasota | 49.0 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2021
The age that splits residents into two equal halves — a quick read on whether a place is young or ageing.
Half the residents are younger and half are older than this age, from census or population estimates by age.
People
St Augustine Beach in numbers