- Home
- St Augustine Beach
- Statistics
- People
- Population
Population in St Augustine Beach
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | St Augustine Beach | Change | St. Johns County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 6,810 | +0.5% | 346K | 23M | 342M | 8.2B |
| 2024 | 6,777 | −0.4% | 333K | 23M | 340M | 8.1B |
| 2023 | 6,805 | −1.2% | 321K | 23M | 337M | 8.1B |
| 2022 | 6,885 | −1.3% | 308K | 22M | 334M | 8B |
| 2021 | 6,974 | +2.0% | 293K | 22M | 332M | 7.9B |
| 2020 | 6,837 | +1.7% | 277K | 22M | 332M | 7.9B |
| 2019 | 6,723 | −0.4% | 263K | 21M | — | 7.8B |
| 2018 | 6,753 | −0.1% | 252K | 21M | — | 7.7B |
| 2017 | 6,762 | +0.6% | 243K | 21M | — | 7.6B |
| 2016 | 6,722 | +1.4% | 234K | 21M | — | 7.5B |
| 2015 | 6,629 | +1.6% | 226K | 20M | — | 7.4B |
| 2014 | 6,524 | +1.5% | 217K | 20M | — | 7.4B |
| 2013 | 6,430 | +1.9% | 209K | 20M | — | 7.3B |
| 2012 | 6,311 | +1.3% | 202K | 19M | — | 7.2B |
| 2011 | 6,228 | +0.8% | 196K | 19M | — | 7.1B |
| 2010 | 6,176 | 191K | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2022 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 1 | Jacksonville | 977K | |
| 2 | Miami | 461K | |
| 3 | Tampa | 402K | |
| 4 | St. Petersburg | 263K | |
| 5 | Port St. Lucie | 233K | |
| 6 | Hialeah | 225K | |
| 7 | Cape Coral | 218K | |
| 8 | Fort Lauderdale | 185K | |
| 9 | Pembroke Pines | 171K | |
| 10 | Hollywood | 154K | |
| 11 | Miramar | 138K | |
| 12 | Coral Springs | 135K | |
| 13 | Palm Bay | 129K | |
| 14 | West Palm Beach | 122K | |
| 15 | Clearwater | 117K | |
| 16 | Pompano Beach | 113K | |
| 17 | Miami Gardens | 113K | |
| 18 | Davie | 108K | |
| 19 | Boca Raton | 101K | |
| 20 | Palm Coast | 98,608 | |
| 21 | Deltona | 97,392 | |
| 22 | Sunrise | 97,350 | |
| 23 | Plantation | 96,814 | |
| 24 | Fort Myers | 96,564 | |
| 25 | Deerfield Beach | 87,651 | |
| … | |||
| 144 | Islamorada | 7,144 | |
| 145 | Neptune Beach | 7,091 | |
| 146 | Perry | 6,978 | |
| 147 | St Augustine Beach | 6,885 | |
| 148 | Freeport | 6,717 | |
| 149 | Indiantown | 6,698 | |
| 150 | Gulf Breeze | 6,664 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2022
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
St Augustine Beach in numbers