- Home
- St Augustine Beach
- Statistics
- People
- Population
Population in St Augustine Beach
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | St Augustine Beach | Change | St. Johns County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 6,810 | +0.5% | 346K | 23M | 342M | 8.2B |
| 2024 | 6,777 | −0.4% | 333K | 23M | 340M | 8.1B |
| 2023 | 6,805 | −1.2% | 321K | 23M | 337M | 8.1B |
| 2022 | 6,885 | −1.3% | 308K | 22M | 334M | 8B |
| 2021 | 6,974 | +2.0% | 293K | 22M | 332M | 7.9B |
| 2020 | 6,837 | +1.7% | 277K | 22M | 332M | 7.9B |
| 2019 | 6,723 | −0.4% | 263K | 21M | — | 7.8B |
| 2018 | 6,753 | −0.1% | 252K | 21M | — | 7.7B |
| 2017 | 6,762 | +0.6% | 243K | 21M | — | 7.6B |
| 2016 | 6,722 | +1.4% | 234K | 21M | — | 7.5B |
| 2015 | 6,629 | +1.6% | 226K | 20M | — | 7.4B |
| 2014 | 6,524 | +1.5% | 217K | 20M | — | 7.4B |
| 2013 | 6,430 | +1.9% | 209K | 20M | — | 7.3B |
| 2012 | 6,311 | +1.3% | 202K | 19M | — | 7.2B |
| 2011 | 6,228 | +0.8% | 196K | 19M | — | 7.1B |
| 2010 | 6,176 | 191K | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2023 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 243 | Otter Creek | 111 | |
| 242 | Horseshoe Beach | 175 | |
| 241 | Layton | 214 | |
| 240 | Ebro | 244 | |
| 239 | Sopchoppy | 464 | |
| 238 | Bell | 554 | |
| 237 | Laurel Hill | 564 | |
| 236 | Sea Ranch Lakes | 565 | |
| 235 | Jay | 572 | |
| 234 | Yankeetown | 629 | |
| 233 | Melbourne Village | 687 | |
| 232 | Cedar Key | 739 | |
| 231 | Shalimar | 763 | |
| 230 | Jupiter Island | 829 | |
| 229 | Bradenton Beach | 926 | |
| 228 | Golden Beach | 1,012 | |
| 227 | Anna Maria | 1,019 | |
| 226 | Medley | 1,084 | |
| 225 | Mexico Beach | 1,136 | |
| 224 | Indian Shores | 1,197 | |
| 223 | Bronson | 1,244 | |
| 222 | Palm Beach Shores | 1,356 | |
| 221 | Redington Beach | 1,381 | |
| 220 | Baldwin | 1,388 | |
| 219 | North Redington Beach | 1,475 | |
| … | |||
| 153 | Sanibel | 6,435 | |
| 152 | Treasure Island | 6,547 | |
| 151 | Indiantown | 6,759 | |
| 150 | St Augustine Beach | 6,805 | |
| 149 | Defuniak Springs | 6,823 | |
| 148 | Gulf Breeze | 6,827 | |
| 147 | Freeport | 6,988 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2023
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
St Augustine Beach in numbers