- Home
- St. Augustine
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in St. Augustine
2013 – 2024 · 12 data points
163 of 391 · Towns of Florida
Updated Nov 3, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$47,204
+1.8%
since 2023 ± $3,487 · margin of error
Towns of Florida · 2024
163 of 391
Place 1 is the highest value.
since 2014
+81%
+6.1% a year on average
vs St. Johns County
−18%
St. Johns County: $57,346 · 2024
Income per person, 2013 – 2024 US Dollar · St. Augustine · St. Johns County · Florida · United States
+81% since 2014
$20,000
$30,000
$40,000
$50,000
$60,000
2013
2016
2018
2020
2024
St. Augustine
St. Johns County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance St. Augustine · 2013 – 2024
Latest value
$47,204 · 2024
First value
$24,548 · 2013
Highest
$47,204 · 2024
Lowest
$24,548 · 2013
Average change
+6.1% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | St. Augustine | ± | Change | St. Johns County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $47,204 | $3,487 | +1.8% | $57,346 | $42,609 | $44,673 |
| 2023estimate | $46,355 | $4,105 | +8.0% | $54,822 | $41,055 | $43,289 |
| 2022estimate | $42,903 | $4,418 | +11% | $52,096 | $38,850 | $41,261 |
| 2021estimate | $38,528 | $3,127 | +17% | $46,583 | $35,216 | $37,638 |
| 2020estimate | $33,060 | $3,409 | −3.0% | $43,433 | $32,848 | — |
| 2019estimate | $34,086 | $3,365 | +10% | $43,194 | $31,619 | — |
| 2018estimate | $30,873 | $3,238 | +5.6% | $41,393 | $30,197 | — |
| 2017estimate | $29,230 | $2,720 | +5.2% | $39,563 | $28,774 | — |
| 2016estimate | $27,787 | $2,433 | +2.6% | $38,362 | $27,598 | — |
| 2015estimate | $27,083 | $2,447 | +4.0% | $37,581 | $26,829 | — |
| 2014estimate | $26,035 | $2,065 | +6.1% | $37,147 | $26,499 | — |
| 2013estimate | $24,548 | $1,990 | $36,836 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2013 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 386 | South Bay | $6,125 | |
| 385 | Florida City | $7,915 | |
| 384 | Immokalee | $9,478 | |
| 383 | Goulding | $9,640 | |
| 382 | Carrabelle | $10,323 | |
| 381 | Fellsmere | $10,535 | |
| 380 | Brownsville | $10,912 | |
| 379 | Otter Creek | $11,343 | |
| 378 | Canal Point | $11,488 | |
| 377 | Century | $11,552 | |
| 376 | Gladeview | $11,617 | |
| 375 | Naranja | $11,659 | |
| 374 | Opa-locka | $11,819 | |
| 373 | Panacea | $11,954 | |
| 372 | Wimauma | $12,000 | |
| 371 | Goulds | $12,259 | |
| 370 | Dover | $12,307 | |
| 369 | Pinewood | $12,496 | |
| 368 | Mangonia Park | $12,616 | |
| 367 | Sweetwater | $12,705 | |
| 366 | University | $13,104 | |
| 365 | Tice | $13,292 | |
| 364 | Pahokee | $13,420 | |
| 363 | Indiantown | $13,743 | |
| 362 | Medley | $13,982 | |
| … | |||
| 225 | Edgewater | $24,465 | |
| 224 | Melbourne | $24,502 | |
| 223 | Duck Key | $24,523 | |
| 222 | St. Augustine | $24,548 | |
| 221 | Stuart | $24,562 | |
| 220 | Bokeelia | $24,616 | |
| 219 | Parker | $24,734 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Statistics: St. Augustine
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$19B
2024 · St. Johns County
Economic growth
3.8%
2024 · St. Johns County
Inflation
2.9%
2024 · United States
Unemployment rate
4.0%
2025 · St. Johns County
Unemployment rate, latest month
4.7%
Aug 2026 · St. Johns County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
55.3%
2024
Labour force
157K
2025 · St. Johns County
Household income per person
$64,167
2024 · Florida