- Home
- St. Augustine
- Statistics
- People
- Population
Population in St. Augustine
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | St. Augustine | Change | St. Johns County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 16,141 | +0.6% | 346K | 23M | 342M | 8.2B |
| 2024 | 16,038 | +3.0% | 333K | 23M | 340M | 8.1B |
| 2023 | 15,577 | +1.9% | 321K | 23M | 337M | 8.1B |
| 2022 | 15,281 | +0.8% | 308K | 22M | 334M | 8B |
| 2021 | 15,158 | +3.1% | 293K | 22M | 332M | 7.9B |
| 2020 | 14,698 | +7.6% | 277K | 22M | 332M | 7.9B |
| 2019 | 13,661 | +5.6% | 263K | 21M | — | 7.8B |
| 2018 | 12,939 | −1.4% | 252K | 21M | — | 7.7B |
| 2017 | 13,118 | +0.4% | 243K | 21M | — | 7.6B |
| 2016 | 13,060 | +0.4% | 234K | 21M | — | 7.5B |
| 2015 | 13,003 | −0.3% | 226K | 20M | — | 7.4B |
| 2014 | 13,048 | +0.4% | 217K | 20M | — | 7.4B |
| 2013 | 12,995 | −0.1% | 209K | 20M | — | 7.3B |
| 2012 | 13,014 | +0.3% | 202K | 19M | — | 7.2B |
| 2011 | 12,976 | −0.3% | 196K | 19M | — | 7.1B |
| 2010 | 13,014 | 191K | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2018 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 1 | Jacksonville | 929K | |
| 2 | Miami | 438K | |
| 3 | Tampa | 381K | |
| 4 | St. Petersburg | 257K | |
| 5 | Hialeah | 227K | |
| 6 | Port St. Lucie | 192K | |
| 7 | Cape Coral | 185K | |
| 8 | Fort Lauderdale | 181K | |
| 9 | Pembroke Pines | 170K | |
| 10 | Hollywood | 153K | |
| 11 | Miramar | 135K | |
| 12 | Coral Springs | 134K | |
| 13 | Clearwater | 117K | |
| 14 | Palm Bay | 116K | |
| 15 | West Palm Beach | 115K | |
| 16 | Miami Gardens | 113K | |
| 17 | Pompano Beach | 111K | |
| 18 | Davie | 105K | |
| 19 | Sunrise | 97,190 | |
| 20 | Boca Raton | 97,152 | |
| 21 | Deltona | 91,640 | |
| 22 | Plantation | 90,591 | |
| 23 | Palm Coast | 85,743 | |
| 24 | Miami Beach | 85,392 | |
| 25 | Deerfield Beach | 85,378 | |
| … | |||
| 114 | Palmetto | 13,313 | |
| 115 | North Palm Beach | 13,109 | |
| 116 | Florida City | 12,996 | |
| 117 | St. Augustine | 12,939 | |
| 118 | Holly Hill | 12,748 | |
| 119 | South Daytona | 12,497 | |
| 120 | Fernandina Beach | 12,375 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2018
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Statistics: St. Augustine